Comparison of CBSE Class XII Result 2013 &  2012 
S. No. School ID School Name A13 P13 PP13 QI13 A12 P12 PP12 QI12 Dif PP Diff QI
1 1001001 Bhola Nath Nagar-SBV (Babu Ram) 98 92 93.88 284.4 135 107 79.3 265.0 14.62 19.4
2 1001002 Vivek Vihar-SBV 152 151 99.34 315.2 138 134 97.1 316.2 2.24 -1.0
3 1001004 Kanti Nagar-SBV 91 67 73.63 239.7 84 65 77.4 246.5 -3.75 -6.7
4 1001006 Surajmal Vihar–SBV 75 75 100.00 332.3 85 85 100.0 331.8 0.00 0.5
5 1001009 Anand Vihar-SKV 93 83 89.25 264.4 217 175 80.6 255.0 8.60 9.4
6 1001010 Bhola Nath Nagar, No.3-GBSSS 128 127 99.22 287.3 144 139 96.5 272.8 2.69 14.4
7 1001018 Bhola Nath Nagar, No.1-SKV 156 150 96.15 285.5 152 148 97.4 291.2 -1.21 -5.6
8 1001020 Bhola Nath Nagar, No.2-GGSSS 83 82 98.80 282.0 116 94 81.0 241.3 17.76 40.8
9 1001022 Vivek Vihar-GGSSS 362 348 96.13 283.1 343 327 95.3 290.8 0.80 -7.7
10 1001023 Bhola Nath Nagar, No.3-GGSSS 104 95 91.35 276.2 129 124 96.1 285.0 -4.78 -8.8
11 1001024 Kanti Nagar-GGSSS 134 132 98.51 297.9 109 106 97.2 285.3 1.26 12.6
12 1001026 Vivek Vihar,Phase-II-GGSSS 71 65 91.55 249.3 39 39 100.0 256.8 -8.45 -7.4
13 1001102 Surajmal Vihar-SKV 163 161 98.77 303.3 134 133 99.3 317.8 -0.48 -14.4
14 1001104 Surajmal Vihar-RPVV 124 124 100.00 392.5 119 119 100.0 394.4 0.00 -1.9
15 1001105 Jhilmil Colony-SBV 118 87 73.73 232.1 162 114 70.4 236.5 3.36 -4.4
16 1001106 Kiran Vihar-SKV 109 90 82.57 244.4 104 97 93.3 267.1 -10.70 -22.7
17 1001109 Kiran Vihar-SBV 80 77 96.25 243.1 97 93 95.9 258.0 0.37 -14.9
18 1001110 Rajgarh Colony-SBV 95 91 95.79 269.1 111 100 90.1 258.4 5.70 10.7
19 1001111 Jhilmil Colony-GGSSS 162 149 91.98 281.1 170 144 84.7 268.2 7.27 12.9
20 1001196 Vishwas Nagar-SKV 65 55 84.62 252.9 33 13 39.4 224.4 45.22 28.5
21 1001204 Vishwas Nagar-GBSSS 77 67 87.01 248.1 56 53 94.6 252.6 -7.63 -4.5
22 1001208 Anand Vihar - SBV 155 145 93.55 256.5         93.55 256.5
23 1002001 Mandawali-SBV (Veer Udham Singh) 214 204 95.33 272.5 358 306 85.5 244.5 9.85 28.1
24 1002002 Patparganj-SBV (Genda Lal Dixit) 174 136 78.16 230.5 174 100 57.5 213.3 20.69 17.2
25 1002003 Kalyanvas-SBV (Raj Bihari Bose) 120 108 90.00 299.5 143 124 86.7 276.0 3.29 23.5
26 1002004 Shakarpur, No.2-SBV (Ishwar Chand) 223 160 71.75 231.4 159 133 83.6 243.4 -11.90 -11.9
27 1002005 West Vinod Nagar-SBV 289 198 68.51 223.9 280 242 86.4 246.9 -17.92 -23.1
28 1002006 Mayur Vihar, Phase I, Pkt. II-SBV (Prem Chand) 235 215 91.49 252.6 221 211 95.5 265.6 -3.99 -13.1
29 1002007 East Vinod Nagar-SBV (Jai Prakash Narayan) 374 331 88.50 247.5 264 225 85.2 252.6 3.28 -5.0
30 1002008 Kalyanpuri-SBV 417 178 42.69 205.7 300 239 79.7 250.2 -36.98 -44.4
31 1002010 Trilokpuri, Block 20-SBV 35 29 82.86 254.3 37 30 81.1 248.2 1.78 6.1
32 1002012 Khichripur-GBSSS 122 106 86.89 216.2 69 57 82.6 219.1 4.28 -3.0
33 1002013 Dallupura-SBV 104 87 83.65 241.8 316 237 75.0 239.8 8.65 2.0
34 1002014 New Kondli-GBSSS 286 149 52.10 218.6 297 240 80.8 250.7 -28.71 -32.2
35 1002015 Mayur Vihar, Phase II, Pkt.B-SBV 105 94 89.52 241.1 168 122 72.6 224.1 16.90 17.0
36 1002016 Mayur Vihar, Phase I, Pkt.IV-SBV(Shaheed Capt.Hanifuddin) 48 42 87.50 242.6 59 45 76.3 231.4 11.23 11.2
37 1002022 Kalyanpuri-SKV (Mother Teresa) 347 341 98.27 295.3 271 255 94.1 262.2 4.17 33.1
38 1002023 Mandawali-SKV 248 247 99.60 300.9 298 296 99.3 276.8 0.27 24.1
39 1002024 Trilokpuri, Block 27-SKV 397 354 89.17 245.0 311 280 90.0 242.7 -0.86 2.3
40 1002025 Trilokpuri, Block 20-SKV (Sharda Sen) 116 115 99.14 296.7 123 121 98.4 272.2 0.76 24.5
41 1002026 Kondli-SKV (Jeeja Bai) 339 320 94.40 268.3 254 253 99.6 282.6 -5.21 -14.3
42 1002027 Dallupura-SKV 248 193 77.82 262.5 339 244 72.0 243.8 5.85 18.7
43 1002028 East Vinod Nagar-SKV (Ravindra Thakur) 302 301 99.67 314.7 302 297 98.3 315.2 1.32 -0.5
44 1002029 Mayur Vihar, Phase II, Pkt.B-SKV (Annie Besant) 88 78 88.64 263.0 135 132 97.8 281.1 -9.14 -18.2
45 1002031 Patparganj-SKV 128 128 100.00 290.1 129 124 96.1 279.8 3.88 10.3
46 1002032 West Vinod Nagar-SKV 356 319 89.61 271.5 347 331 95.4 278.0 -5.78 -6.5
47 1002033 KalyanVas-SKV 223 223 100.00 333.4 183 183 100.0 317.7 0.00 15.7
48 1002034 Mayur Vihar, Phase I, Pkt.II-SKV (Janaki Devi) 396 292 73.74 250.5 353 317 89.8 276.2 -16.06 -25.7
49 1002036 Mayur Vihar, Phase I, Pkt.IV-SKV 58 58 100.00 327.3 83 78 94.0 281.3 6.02 46.0
50 1002037 Khichripur-GGSSS 153 148 96.73 269.9 143 134 93.7 271.4 3.03 -1.5
51 1002177 Trilokpuri, Block 27-SBV 464 234 50.43 191.1 307 227 73.9 217.8 -23.51 -26.7
52 1002181 Joshi Colony-GBSSS 99 80 80.81 224.1         80.81 224.1
53 1002182 Mayur Vihar, Phase I, Chilla Gaon-G(Co-ed)SSS 159 157 98.74 287.4 134 127 94.8 270.8 3.97 16.6
54 1002183 New Ashok Nagar-SKV 161 141 87.58 282.4 167 137 82.0 258.2 5.54 24.3
55 1002184 Gazipur-SKV 73 71 97.26 318.2 61 57 93.4 264.8 3.82 53.4
56 1002185 Vasundhra Enclave-GGSSS 284 239 84.15 234.3 102 78 76.5 243.3 7.68 -9.0
57 1002186 New Kondli-GGSSS 360 326 90.56 269.5 310 287 92.6 268.2 -2.03 1.3
58 1002187 New Ashok Nagar-GBSSS 134 129 96.27 275.4 86 73 84.9 266.4 11.38 9.0
59 1002191 Shakarpur, School Block-GGSSS 110 103 93.64 249.7 97 97 100.0 263.1 -6.36 -13.3
60 1002192 Shakarpur, No.1-SBV 71 54 76.06 237.7 141 106 75.2 223.8 0.88 13.9
61 1002193 Shakarpur, No.2-SKV 222 219 98.65 296.5 187 176 94.1 271.2 4.53 25.3
62 1002195 Shakarpur, School Block-SBV 55 50 90.91 243.8 63 43 68.3 220.5 22.66 23.4
63 1002196 Shakarpur, No.1-SKV 136 132 97.06 288.7 125 112 89.6 252.6 7.46 36.0
64 1002198 Kondli-SBV 174 152 87.36 232.1 131 107 81.7 241.2 5.68 -9.1
65 1002362 Vasundhra Enclave-GBSSS 323 116 35.91 181.8 158 91 57.6 214.7 -21.68 -32.9
66 1002363 Gazipur-GBSSS 140 99 70.71 220.7 128 110 85.9 249.3 -15.22 -28.5
67 1003001 Laxmi Nagar-SBV 184 144 78.26 258.7 186 157 84.4 274.2 -6.15 -15.5
68 1003002 Rani Garden-SBV 67 67 100.00 285.7 75 59 78.7 254.1 21.33 31.6
69 1003003 Jheel Khurenja, No.1-SBV 109 100 91.74 253.3 127 112 88.2 263.4 3.55 -10.1
70 1003004 Kailash Nagar-SBV 59 40 67.80 219.5 81 45 55.6 217.2 12.24 2.3
71 1003007 Chander Nagar-GBSSS 145 138 95.17 272.1 133 98 73.7 261.0 21.49 11.1
72 1003009 Geeta Colony, Block 13-GBSSS 105 96 91.43 259.2 135 98 72.6 226.5 18.84 32.7
73 1003012 Gandhi Nagar-SBV 97 93 95.88 278.8 109 105 96.3 269.0 -0.45 9.8
74 1003013 Krishna Nagar-SBV 122 118 96.72 312.5 133 118 88.7 263.3 8.00 49.2
75 1003024 Geeta Colony, Block 13-SKV 173 163 94.22 285.5 133 119 89.5 279.8 4.75 5.8
76 1003025 Chander Nagar-SKV 115 110 95.65 293.5 108 102 94.4 278.3 1.21 15.1
77 1003026 Shankar Nagar-SKV 110 100 90.91 287.1 122 97 79.5 265.8 11.40 21.3
78 1003027 Gandhi Nagar, No.1-SKV 275 271 98.55 321.8 239 222 92.9 299.4 5.66 22.4
79 1003028 Laxmi Nagar-SKV 242 221 91.32 277.5 259 230 88.8 277.4 2.52 0.0
80 1003030 Rani Garden-GGSSS 167 160 95.81 293.7 150 131 87.3 276.3 8.48 17.5
81 1003033 Kailash Nagar-GGSSS 80 78 97.50 265.5 108 100 92.6 272.2 4.91 -6.7
82 1003034 Gandhi Nagar, No.2-GGSSS 80 80 100.00 295.6 35 35 100.0 296.5 0.00 -0.8
83 1003035 Gandhi Nagar, No.3-GGSSS 117 112 95.73 284.6 107 102 95.3 287.9 0.40 -3.4
84 1003036 Krishna Nagar-SKV 191 185 96.86 304.6 172 163 94.8 295.8 2.09 8.8
85 1003152 Radhey Shyam Park-SBV 60 55 91.67 260.3 114 99 86.8 247.2 4.82 13.1
86 1003153 Radhey Shyam Park- SKV 146 142 97.26 291.4 154 138 89.6 270.2 7.65 21.2
87 1003260 Lalita Park-GGSSS-1003260 95 61 64.21 246.7 187 145 77.5 238.0 -13.33 8.6
88 1003261 Gandhi Nagar-RPVV 118 118 100.00 396.9 126 126 100.0 383.0 0.00 13.8
89 1003264 Lalita Park-GBSSS 125 63 50.40 199.7         50.40 199.7
90 1104001 Yamuna Vihar, Block B, No.1-SBV 359 356 99.16 285.4 308 271 88.0 254.4 11.18 31.0
91 1104002 Khajoori Khas-SBV 148 136 91.89 265.7 262 255 97.3 270.9 -5.44 -5.2
92 1104003 Yamuna Vihar, Block B, No.2-SBV 366 319 87.16 230.8 391 266 68.0 213.2 19.13 17.6
93 1104004 Gokalpur Village-GBSSS 252 249 98.81 274.2 148 133 89.9 271.4 8.94 2.8
94 1104005 Gokalpuri-GBSSS 374 362 96.79 253.6 271 252 93.0 257.1 3.80 -3.6
95 1104006 Ghonda, No.1-GBSSS 148 141 95.27 260.2 204 171 83.8 246.5 11.45 13.6
96 1104007 Ghonda, No.2-GBSSS 94 94 100.00 266.6 87 65 74.7 245.3 25.29 21.3
97 1104008 Yamuna Vihar, Block C, No.2-GBSSS 433 374 86.37 253.6 530 428 80.8 242.6 5.62 10.9
98 1104009 Yamuna Vihar, Block C, No.1-GBSSS 447 432 96.64 279.5 461 370 80.3 245.2 16.38 34.3
99 1104010 Dayalpur-GBSSS 470 428 91.06 250.7 433 305 70.4 233.7 20.62 16.9
100 1104011 Sabhapur-GGSSS 81 47 58.02 242.0 161 126 78.3 232.0 -20.24 10.0
101 1104012 Bhajanpura-G(Co-ed)SSS (RDJK) 176 173 98.30 265.2 197 145 73.6 239.7 24.69 25.5
102 1104015 Khajoori Khas-GBSSS 346 313 90.46 248.9 82 73 89.0 279.8 1.44 -30.8
103 1104018 Yamuna Vihar, Block C, No.1-SKV 656 628 95.73 295.8 548 525 95.8 289.1 -0.07 6.6
104 1104019 Ghonda, No.2-SKV 109 104 95.41 271.1 103 92 89.3 253.4 6.09 17.7
105 1104020 Gokalpuri-SKV 367 304 82.83 258.8 494 431 87.2 268.5 -4.41 -9.6
106 1104021 Gokalpur Village-SKV 421 416 98.81 290.1 147 140 95.2 286.8 3.57 3.3
107 1104022 Khajoori Khas-SKV 184 176 95.65 286.6 160 148 92.5 288.1 3.15 -1.5
108 1104023 Yamuna Vihar, Block B, No.1-GGSSS 487 472 96.92 299.3 350 322 92.0 275.9 4.92 23.3
109 1104024 Yamuna Vihar, Block C, No.2-SKV 674 590 87.54 260.1 574 547 95.3 263.3 -7.76 -3.2
110 1104025 Ghonda, No.1-GGSSS 269 269 100.00 296.1 223 222 99.6 287.6 0.45 8.5
111 1104026 Dayalpur-GGSSS 674 612 90.80 261.5 639 557 87.2 256.8 3.63 4.7
112 1104027 Yamuna Vihar, Block B, No.2-GGSSS 385 369 95.84 289.3 476 443 93.1 285.7 2.78 3.6
113 1104142 Karawal Nagar-GGSSS 760 585 76.97 237.8 548 473 86.3 258.0 -9.34 -20.2
114 1104143 Karawal Nagar-GBSSS 293 285 97.27 272.1 430 347 80.7 243.8 16.57 28.3
115 1104149 Yamuna Vihar, Block B-RPVV 131 127 96.95 366.7 141 137 97.2 357.2 -0.22 9.6
116 1104150 Bhajanpura-GBSSS (RDJK) 126 100 79.37 223.8 124 117 94.4 236.4 -14.99 -12.5
117 1104153 Khajoori Khas-GGSSS 442 410 92.76 274.3 336 317 94.3 278.2 -1.58 -3.8
118 1104261 Tukhmirpur-GBSSS 362 275 75.97 236.2 356 177 49.7 213.9 26.25 22.3
119 1104262 Tukhmirpur-GGSSS 560 464 82.86 253.6 422 319 75.6 240.5 7.27 13.1
120 1104335 Sonia Vihar-GGSSS 423 325 76.83 228.4 301 243 80.7 240.3 -3.90 -11.9
121 1104336 Sonia Vihar-GBSSS 261 171 65.52 216.8 256 151 59.0 205.1 6.53 11.7
122 1104400 LONI ROAD,EAST GOKULPUR,GGSSS 222 212 95.50 259.0 158 128 81.0 259.3 14.48 -0.2
123 1104406 Loni Road,East Gokul Pur,Govt. Boys Sr.Sec.School 231 183 79.22 229.9 118 89 75.4 224.5 3.80 5.4
124 1104417 GOVT. BOYS S.SEC. SCHOOL SABHAPUR 91 40 43.96 204.8         43.96 204.8
125 1105001 Shahadara, G.T. Road-SBV (Gandhi Memorial) 167 167 100.00 331.0 146 138 94.5 278.5 5.48 52.5
126 1105002 Gautam Puri-SBV 376 345 91.76 242.6 206 77 37.4 207.4 54.38 35.1
127 1105003 Brahmpuri-SBV 227 164 72.25 218.4 248 207 83.5 242.6 -11.22 -24.2
128 1105004 New Seelampur, No.1-SBV 165 156 94.55 241.0 316 254 80.4 235.0 14.17 6.0
129 1105005 Shahadara, Shivaji Park-GBSSS 141 134 95.04 240.9 138 126 91.3 242.9 3.73 -2.0
130 1105006 Shahadara, G.T. Road-GBSSS 246 236 95.93 270.0 253 150 59.3 216.3 36.65 53.7
131 1105007 Babarpur-GBSSS 228 226 99.12 279.6 253 249 98.4 273.3 0.70 6.4
132 1105008 Jafrabad- SBV 198 187 94.44 266.3 98 94 95.9 268.3 -1.47 -2.0
133 1105009 New Seelampur, No.2-GBSSS 158 136 86.08 227.1         86.08 227.1
134 1105011 Shastri Park-GBSSS 139 120 86.33 249.2 179 144 80.4 244.3 5.88 4.9
135 1105018 Jafrabad, Zeenat Mahal(Urdu Medium)-SKV 568 518 91.20 279.8 474 395 83.3 277.2 7.86 2.5
136 1105019 Babarpur-SKV 396 338 85.35 245.7 301 282 93.7 252.7 -8.33 -7.0
137 1105020 New Seelampur, No.1-SKV (C.R.Dass) 124 120 96.77 298.3 164 156 95.1 290.3 1.65 7.9
138 1105021 Shastri Park-SKV 243 207 85.19 235.7 170 141 82.9 254.1 2.24 -18.4
139 1105022 Shahadara, Shivaji Park-GGSSS 146 145 99.32 305.5 157 136 86.6 268.4 12.69 37.1
140 1105023 Gautam Puri-GGSSS 247 237 95.95 288.5 266 250 94.0 294.0 1.97 -5.4
141 1105024 Shahadara, G.T.Road-SKV 282 277 98.23 284.3 194 180 92.8 268.8 5.44 15.5
142 1105025 New Seelampur, No.2-GGSSS 152 152 100.00 280.9 121 106 87.6 273.0 12.40 7.8
143 1105026 Brahampuri-GGSSS 250 232 92.80 294.5 247 210 85.0 268.1 7.78 26.4
144 1105109 West Jyoti Nagar-GBSSS 60 60 100.00 293.0 63 62 98.4 268.2 1.59 24.8
145 1105110 Shahadara, G.T. Road-SKV (Mani Ben Patel Bharti Mahila) 413 406 98.31 297.3 345 271 78.6 267.8 19.75 29.5
146 1105111 West Jyoti Nagar-GGSSS 120 120 100.00 275.4 100 99 99.0 282.9 1.00 -7.4
147 1105113 Brahmpuri-GBSSS 67 67 100.00 236.8         100.00 236.8
148 1105116 Brahmpuri-GGSSS 102 102 100.00 300.6         100.00 300.6
149 1105229 Brahmpuri,GGSSS Block-X 33 33 100.00 348.0         100.00 348.0
150 1106001 Nand Nagri, Block B-SBV (B.P) 630 447 70.95 223.8 428 327 76.4 226.8 -5.45 -3.0
151 1106002 Dilshad Garden, Block C-SBV 421 355 84.32 245.3 452 324 71.7 240.9 12.64 4.5
152 1106003 Nand Nagri, Block E-SBV 485 375 77.32 239.0 475 397 83.6 238.6 -6.26 0.4
153 1106004 Nand Nagri, Janta Flats-GBSSS 391 355 90.79 250.5 215 183 85.1 242.9 5.68 7.6
154 1106005 Mandoli-GBSSS 736 478 64.95 217.3 636 496 78.0 239.5 -13.04 -22.2
155 1106006 Shahdara, Mansarovar Park, No.1-GBSSS 424 324 76.42 247.0 552 375 67.9 233.9 8.48 13.1
156 1106007 Shahdara, Mansarovar Park, No.2-GBSSS 73 68 93.15 252.0 155 121 78.1 231.4 15.09 20.6
157 1106009 Seemapuri-GBSSS 450 186 41.33 182.8 465 180 38.7 199.3 2.62 -16.5
158 1106011 New Seemapuri-GBSSS 163 148 90.80 251.4 168 136 81.0 249.3 9.85 2.0
159 1106012 Dilshad Garden, Block J&K-GBSSS 125 110 88.00 258.3 199 127 63.8 217.8 24.18 40.5
160 1106018 New Seemapuri-SKV 310 294 94.84 257.4 191 139 72.8 253.0 22.06 4.4
161 1106019 Mandoli-SKV 363 334 92.01 265.9 305 292 95.7 284.3 -3.73 -18.4
162 1106020 Shahdara, Mansarovar Park, No.1-SKV 256 245 95.70 283.1 300 256 85.3 264.5 10.37 18.6
163 1106021 Seemapuri-SKV (Vishwamitra) 408 353 86.52 258.3 256 120 46.9 235.8 39.64 22.5
164 1106022 Nand Nagri, Block B-SKV (Raja Ravi Verma) 475 380 80.00 253.4 241 148 61.4 251.1 18.59 2.3
165 1106023 Dilshad Garden, Block J&K-SKV (St. Eknath) 261 252 96.55 281.1 322 316 98.1 265.5 -1.59 15.6
166 1106024 East of Loni Road, DDA Flats-SKV 386 370 95.85 287.3 454 383 84.4 260.6 11.49 26.7
167 1106025 Dilshad Garden, Block C-GGSSS 319 310 97.18 290.0 429 407 94.9 285.2 2.31 4.8
168 1106113 Nand Nagri, Block E-SKV 403 362 89.83 277.1 453 365 80.6 284.4 9.25 -7.3
169 1106114 Shahdara, Mansarover Park, No.2-SKV 286 268 93.71 271.9 192 152 79.2 263.3 14.54 8.6
170 1106115 Nand Nagri, Janta Flats-GGSSS 546 517 94.69 251.1 363 331 91.2 245.5 3.50 5.6
171 1106116 Nand Nagri, Block A-GGSSS 499 417 83.57 239.8 188 135 71.8 223.4 11.76 16.4
172 1106118 East of Loni Road, DDA Flats-GBSSS 209 209 100.00 286.9 213 211 99.1 266.2 0.94 20.7
173 1106119 Nand Nagri, Block A-GBSSS 349 198 56.73 211.0 136 92 67.6 215.9 -10.91 -4.9
174 1106252 Nand Nagri, Block D-RPVV 91 91 100.00 388.9 99 99 100.0 388.4 0.00 0.5
175 1207004 Nehru Vihar-SKV 242 212 87.60 252.6 217 191 88.0 250.2 -0.41 2.4
176 1207008 Shankaracharya Marg,Shahed Bhai Bal Mukand-SV 159 158 99.37 306.8 107 105 98.1 320.5 1.24 -13.7
177 1207009 Burari-SBV 428 345 80.61 250.1 301 254 84.4 257.4 -3.78 -7.2
178 1207011 Shakti Nagar, No.3-S(Co-ed)SSS 94 92 97.87 262.1 55 49 89.1 242.7 8.78 19.4
179 1207012 Timar Pur-SBV 161 142 88.20 261.2 175 158 90.3 255.4 -2.09 5.9
180 1207013 Roop Nagar,RSV NO-4 73 71 97.26 286.2 66 65 98.5 286.5 -1.22 -0.2
181 1207014 Gokhle Marg-SBV 145 76 52.41 210.1 100 60 60.0 216.2 -7.59 -6.1
182 1207015 Roshanara Road-SBV 33 31 93.94 239.7 34 30 88.2 235.4 5.70 4.3
183 1207016 Roop Nagar, No.2-GBSSS 161 156 96.89 284.1 242 174 71.9 234.3 24.99 49.8
184 1207017 Roop Nagar, No.1-GBSSS 121 104 85.95 269.3 148 130 87.8 250.6 -1.89 18.7
185 1207019 Shakti Nagar, No.1-GBSSS 168 165 98.21 314.2 146 131 89.7 276.9 8.49 37.2
186 1207022 Mori Gate, No.1-SBV 375 293 78.13 254.2 340 250 73.5 244.4 4.60 9.8
187 1207032 Lancer Road-SV 130 115 88.46 264.7 94 90 95.7 287.7 -7.28 -23.0
188 1207033 Sabzi Mandi, Kedar Building, Amar Shaheed Matadeen Lodha-SKV 93 85 91.40 259.6 94 90 95.7 263.7 -4.35 -4.1
189 1207034 Timar Pur-SKV 192 185 96.35 291.5 195 183 93.8 278.6 2.51 12.9
190 1207035 Malka Ganj-SKV 164 146 89.02 265.0 131 127 96.9 270.8 -7.92 -5.8
191 1207036 Burari-SKV 697 652 93.54 272.3 456 418 91.7 265.7 1.88 6.5
192 1207037 Shakti Nagar, No.1-SKV 243 242 99.59 332.6 226 222 98.2 328.3 1.36 4.3
193 1207038 Shakti Nagar, No.2-GGSSS 40 40 100.00 299.4 50 50 100.0 316.3 0.00 -16.9
194 1207039 Roop Nagar, No.1-GGSSS 262 254 96.95 311.6 241 225 93.4 319.7 3.59 -8.0
195 1207041 Roop Nagar, No.3-GGSSS 121 103 85.12 272.4 103 92 89.3 260.4 -4.20 11.9
196 1207042 Chabi Ganj, Kashmiri Gate-GGSSS 70 70 100.00 279.0 75 74 98.7 275.7 1.33 3.3
197 1207043 Nicholson Road-GGSSS 53 49 92.45 260.2 34 29 85.3 244.2 7.16 16.0
198 1207107 Sham Nath Marg,Shaheed Amir Chand-SV 108 102 94.44 292.5 157 154 98.1 310.1 -3.64 -17.6
199 1207108 Raj Niwas Marg, RPVV 183 181 98.91 344.4 146 140 95.9 347.3 3.02 -2.9
200 1207109 Magazine Road-GBSSS 172 74 43.02 177.4 71 54 76.1 215.8 -33.03 -38.4
201 1207110 Nathupura-GBSSS 241 176 73.03 227.3 169 141 83.4 239.2 -10.40 -12.0
202 1207111 Nathupura-GGSSS 267 237 88.76 261.6 198 181 91.4 276.8 -2.65 -15.2
203 1207112 Magazine Road-SKV 103 68 66.02 220.1 69 57 82.6 235.5 -16.59 -15.4
204 1207113 Civil Lines, RPVV 204 202 99.02 340.1 194 192 99.0 346.7 0.05 -6.6
205 1208001 Gulabi Bagh-SBV 101 56 55.45 210.7 84 71 84.5 252.5 -29.08 -41.8
206 1208002 Qutab Road-SBV 84 30 35.71 189.5         35.71 189.5
207 1208004 Sarai Rohilla-GBSSS 113 97 85.84 225.7 116 104 89.7 225.3 -3.81 0.4
208 1208006 Padam Nagar-GBSSS 104 56 53.85 214.0 70 65 92.9 263.6 -39.01 -49.6
209 1208013 Gulabi Bagh-SKV 100 95 95.00 271.3 103 102 99.0 294.5 -4.03 -23.3
210 1208014 Partap Nagar-S(Co-ed)Sr.Sec.School 120 116 96.67 269.8 75 74 98.7 274.3 -2.00 -4.5
211 1208015 Sarai Rohilla-SKV 156 152 97.44 287.1 119 119 100.0 278.0 -2.56 9.0
212 1208016 Idgah Road-SKV 97 86 88.66 244.3 51 47 92.2 273.1 -3.50 -28.8
213 1208018 Padam Nagar-SKV 49 48 97.96 307.3 73 67 91.8 291.4 6.18 15.9
214 1208021 Tulsi Nagar-GGSSS 120 106 88.33 250.0 117 106 90.6 261.8 -2.26 -11.8
215 1208025 Pul Bangash-SKV 19 19 100.00 334.5 25 25 100.0 321.8 0.00 12.7
216 1208092 Kishan Ganj-RPVV 92 92 100.00 355.9 94 93 98.9 365.0 1.06 -9.1
217 1208095 Shastri Nagar-SKV 91 91 100.00 276.9 77 76 98.7 264.8 1.30 12.2
218 1309001 C.C. Colony-SBV 85 84 98.82 271.3 114 113 99.1 297.6 -0.30 -26.3
219 1309002 Shalimar Bagh, Block B(AH)-GBSSS 95 85 89.47 254.5 70 70 100.0 262.7 -10.53 -8.2
220 1309003 Dr. Mukharjee Nagar-GBSSS 407 343 84.28 240.9 298 283 95.0 252.7 -10.69 -11.8
221 1309004 New Police Lines-SV 175 172 98.29 255.4 167 163 97.6 287.1 0.68 -31.6
222 1309005 Shalimar Bagh, Block BT-SV 162 141 87.04 229.5 177 170 96.0 251.4 -9.01 -21.9
223 1309006 Shalimar Bagh, Block BL-GBSSS 127 123 96.85 261.7 222 216 97.3 244.4 -0.45 17.3
224 1309007 Shalimar Bagh, Block AP-GBSSS 75 75 100.00 279.0 136 94 69.1 260.0 30.88 19.0
225 1309008 Guru Teg Bahadur Nagar-GBSSS 103 101 98.06 269.6 99 99 100.0 262.9 -1.94 6.7
226 1309009 Dhakka-GBSSS 178 136 76.40 228.1 240 206 85.8 232.7 -9.43 -4.6
227 1309010 Model Town, No.1-GBSSS 310 264 85.16 244.1 198 187 94.4 259.5 -9.28 -15.3
228 1309011 Model Town, No.2-GBSSS 87 55 63.22 244.6 120 119 99.2 234.8 -35.95 9.8
229 1309012 Rana Partap Bagh-SBV 32 29 90.63 224.1 35 34 97.1 235.8 -6.52 -11.7
230 1309013 Adarsh Nagar, No.1-GBSSS 181 161 88.95 249.3 294 280 95.2 252.0 -6.29 -2.7
231 1309017 Gopal Park-G(Co-ed)SSS 75 73 97.33 250.2 110 104 94.5 256.1 2.79 -5.9
232 1309023 Shalamar Village-GGSSS 127 125 98.43 286.0 52 52 100.0 280.0 -1.57 6.0
233 1309025 Dhakka-SKV 232 216 93.10 239.6 163 152 93.3 243.6 -0.15 -4.0
234 1309026 Model Town, No.1-SKV 332 296 89.16 267.0 375 238 63.5 240.9 25.69 26.1
235 1309027 Guru Teg Bahadur Nagar-SKV 227 223 98.24 282.3 184 179 97.3 287.5 0.95 -5.3
236 1309028 Rana Partap Bagh-SKV 124 119 95.97 246.8 74 74 100.0 275.2 -4.03 -28.4
237 1309030 Shalimar Bagh, Block BL-SKV 132 132 100.00 282.1 165 160 97.0 288.1 3.03 -6.1
238 1309031 Adarsh Nagar-SKV 289 242 83.74 252.2 215 210 97.7 275.3 -13.94 -23.1
239 1309032 Shalimar Bagh, Block B(AH)-SKV 182 178 97.80 291.5 141 141 100.0 311.0 -2.20 -19.6
240 1309033 Shalimar Bagh, Block AP-GGSSS 110 110 100.00 309.8 125 124 99.2 310.4 0.80 -0.6
241 1309034 Adarsh Nagar-GGSSS 253 249 98.42 308.8 333 327 98.2 292.6 0.22 16.2
242 1309124 Shalimar Bagh, Block BT-RPVV 93 92 98.92 387.9 94 94 100.0 388.6 -1.08 -0.7
243 1309125 Adarsh Nagar, No.2-GBSSS 139 114 82.01 229.5 120 107 89.2 233.6 -7.15 -4.2
244 1309127 Azadpur Colony-GGSSS 118 111 94.07 270.4         94.07 270.4
245 1309128 Azadpur Colony-GBSSS 84 73 86.90 240.5         86.90 240.5
246 1309167 Vijay Nagar-SKV 80 76 95.00 278.9 49 46 93.9 250.7 1.12 28.2
247 1309253 Jahangirpuri, Block A- SBV 308 284 92.21 227.8 213 201 94.4 236.6 -2.16 -8.8
248 1309254 Jahangirpuri, Block A, No.2 - SKV 324 320 98.77 285.7 212 212 100.0 303.1 -1.23 -17.4
249 1309255 Jahangirpuri, Block D-GBSSS 121 120 99.17 261.5 249 225 90.4 231.1 8.81 30.4
250 1309256 Jahangirpuri, Block D-SKV (Rani Chennama) 265 251 94.72 286.7 352 287 81.5 250.2 13.18 36.5
