CBSE Class X Result 2017 Comparison Between Subject -PP and SA ( Subject ) -PP
Sr.No. schid schname English HINDI SKT URDU PUNJABI MATHS SCIENCE SST
APP Pass SA Pass PP SA PP Avg. GP APP Pass SA Pass PP SA PP Avg. GP APP Pass SA Pass PP SA PP Avg. GP APP Pass SA Pass PP SA PP Avg. GP APP Pass SA Pass PP SA PP Avg. GP APP Pass SA Pass PP SA PP Avg. GP APP Pass SA Pass PP SA PP Avg. GP APP Pass SA Pass PP SA PP Avg. GP
1 1001001 Bhola Nath Nagar-SBV (Babu Ram) 60 60 60 100.00 100.00 7.08 60 60 60 100.00 100.00 6.97 60 60 60 100 100 6.03 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 60 60 32 100.00 53.33 5.87 60 60 53 100.00 88.33 6.13 60 60 60 100.00 100.00 6.02
2 1001002 Vivek Vihar-SBV 110 110 109 100.00 99.09 6.95 110 110 109 100.00 99.09 7.37 110 110 109 100 99.09 6.51 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 110 110 89 100.00 80.91 6.76 110 110 102 100.00 92.73 7.11 110 110 105 100.00 95.45 6.7
3 1001004 Kanti Nagar-SBV 105 105 105 100.00 100.00 6.02 105 105 105 100.00 100.00 6.57 85 85 84 100 98.82 5.46 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 105 105 77 100.00 73.33 5.88 105 105 62 100.00 59.05 5.92 105 105 98 100.00 93.33 6.08
4 1001006 Surajmal Vihar–SBV 110 110 110 100.00 100.00 6.96 110 110 110 100.00 100.00 7.19 110 110 109 100 99.09 6.42 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 110 97 55 88.18 50.00 6.06 110 109 87 99.09 79.09 6.75 110 107 94 97.27 85.45 6.87
5 1001008 SBV No.1, Bhola Nath Nagar 76 76 76 100.00 100.00 6.95 76 76 74 100.00 97.37 7.01 76 76 76 100 100 7.49 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 76 76 52 100.00 68.42 6.46 76 76 73 100.00 96.05 6.62 76 75 64 98.68 84.21 6.49
6 1001009 Anand Vihar-SKV 204 204 199 100.00 97.55 6.79 204 203 194 100.00 95.10 7.03 197 196 193 99.49 97.97 6.55 NULL NULL NULL NULL NULL NULL 7 7 5 100 71.43 6.57 204 192 115 94.12 56.37 6.31 204 193 122 94.61 59.80 6.39 204 201 150 98.53 73.53 6.86
7 1001010 Bhola Nath Nagar, No.3-GBSSS 89 89 89 100.00 100.00 6.81 89 89 89 100.00 100.00 7.58 89 89 86 100 96.63 5.82 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 89 79 50 88.76 56.18 5.38 89 85 51 95.51 57.30 5.83 89 89 79 100.00 88.76 6.07
8 1001012 Vivek Vihar-GBSS 87 83 78 95.40 89.66 5.89 87 84 76 100.00 87.36 6.48 87 84 84 96.55 96.55 6.95 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 87 79 54 90.80 62.07 5.41 87 72 54 82.76 62.07 4.91 87 83 73 95.40 83.91 5.57
9 1001018 Bhola Nath Nagar, No.1-SKV 129 125 115 96.90 89.15 6.19 129 127 126 100.00 97.67 7.00 119 116 112 97.48 94.12 5.97 NULL NULL NULL NULL NULL NULL 10 10 10 100 100 8.1 129 97 40 75.19 31.01 4.88 129 118 72 91.47 55.81 5.95 129 123 113 95.35 87.60 6.61
10 1001020 Bhola Nath Nagar, No.2-GGSSS 57 56 55 98.25 96.49 6.35 57 57 55 100.00 96.49 7.07 57 57 56 100 98.25 7.3 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 57 57 17 100.00 29.82 5.88 57 57 42 100.00 73.68 6.12 57 57 41 100.00 71.93 6.25
11 1001022 Vivek Vihar- SKV 332 332 315 100.00 94.88 6.95 332 332 308 100.00 92.77 7.03 319 319 306 100 95.92 7.21 NULL NULL NULL NULL NULL NULL 13 13 13 100 100 7.77 332 332 177 100.00 53.31 6.95 332 332 259 100.00 78.01 6.98 332 331 296 99.70 89.16 7.05
12 1001023 Bhola Nath Nagar, No.3-GGSSS 53 53 53 100.00 100.00 7.13 53 53 53 100.00 100.00 7.26 52 52 52 100 100 6.9 NULL NULL NULL NULL NULL NULL 1 1 1 100 100 7 53 49 28 92.45 52.83 6.09 53 53 41 100.00 77.36 6.53 53 53 52 100.00 98.11 7.75
13 1001024 Kanti Nagar-GGSSS 217 217 217 100.00 100.00 6.32 217 217 214 100.00 98.62 6.49 106 106 101 100 95.28 5.5 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 217 217 162 100.00 74.65 6.37 217 217 183 100.00 84.33 6.32 217 217 174 100.00 80.18 6.36
14 1001026 Vivek Vihar,Phase-II-GGSSS 135 134 118 99.26 87.41 6.14 135 133 128 100.00 94.81 6.57 120 119 114 99.17 95 7.08 NULL NULL NULL NULL NULL NULL 5 5 5 100 100 6.8 135 134 61 99.26 45.19 5.85 135 133 76 98.52 56.30 6.04 135 134 107 99.26 79.26 6.43
15 1001102 Surajmal Vihar-SKV 144 135 124 93.75 86.11 6.01 144 144 137 100.00 95.14 6.97 136 136 136 100 100 6.57 NULL NULL NULL NULL NULL NULL 8 8 8 100 100 7 144 144 98 100.00 68.06 6.63 144 144 119 100.00 82.64 6.65 144 144 129 100.00 89.58 6.66
16 1001104 Surajmal Vihar-RPVV 105 105 105 100.00 100.00 9.34 105 105 105 100.00 100.00 9.50 105 105 105 100 100 8.79 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 105 105 99 100.00 94.29 8.91 105 105 105 100.00 100.00 9.21 105 105 105 100.00 100.00 9.35
17 1001105 Jhilmil Colony-SBV 81 81 80 100.00 98.77 6.63 81 80 77 100.00 95.06 6.42 81 81 65 100 80.25 6.1 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 81 53 23 65.43 28.40 4.22 81 74 37 91.36 45.68 5.93 81 81 65 100.00 80.25 6.69
18 1001106 Kiran Vihar-SKV 102 102 102 100.00 100.00 6.64 102 101 100 100.00 98.04 7.12 89 88 88 98.88 98.88 6.71 NULL NULL NULL NULL NULL NULL 13 13 13 100 100 6.92 102 101 68 99.02 66.67 6.15 102 101 90 99.02 88.24 6.34 102 101 101 99.02 99.02 6.68
19 1001109 Kiran Vihar-SBV 77 77 77 100.00 100.00 6.94 77 77 77 100.00 100.00 6.95 74 74 70 100 94.59 6.31 NULL NULL NULL NULL NULL NULL 3 3 3 100 100 7.33 77 57 24 74.03 31.17 4.71 77 77 70 100.00 90.91 6.51 77 75 61 97.40 79.22 6.14
20 1001110 Rajgarh Colony-SBV 133 131 116 98.50 87.22 6.44 133 130 125 100.00 93.98 6.36 124 123 123 99.19 99.19 6.24 NULL NULL NULL NULL NULL NULL 9 9 9 100 100 7 133 95 43 71.43 32.33 4.62 133 128 78 96.24 58.65 6.11 133 131 111 98.50 83.46 6.33
21 1001111 Jhilmil Colony-GGSSS 145 144 140 99.31 96.55 6.30 145 144 134 100.00 92.41 6.50 145 143 126 98.62 86.9 5.29 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 145 144 79 99.31 54.48 5.96 145 144 105 99.31 72.41 6.01 145 144 134 99.31 92.41 6.85
22 1001151 Shahdara, Teliwara-G(Co-ed)SS 34 34 34 100.00 100.00 6.71 34 34 34 100.00 100.00 6.68 32 32 32 100 100 7.59 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 34 34 33 100.00 97.06 6.65 34 34 34 100.00 100.00 7.97 34 34 32 100.00 94.12 6.85
23 1001194 West Azad Nagar-G(co-ed)SS 47 47 47 100.00 100.00 6.51 47 47 47 100.00 100.00 6.45 33 33 33 100 100 6.48 NULL NULL NULL NULL NULL NULL 14 14 14 100 100 8.36 47 47 46 100.00 97.87 6.36 47 47 45 100.00 95.74 6.26 47 47 46 100.00 97.87 6.36
24 1001196 Vishwas Nagar-SKV 65 64 64 98.46 98.46 5.71 65 64 62 100.00 95.38 6.00 17 17 17 100 100 6.06 NULL NULL NULL NULL NULL NULL 28 27 27 96.43 96.43 5.39 65 64 57 98.46 87.69 5.94 65 64 64 98.46 98.46 5.89 65 64 62 98.46 95.38 5.97
25 1001204 Vishwas Nagar-GBSSS 64 64 64 100.00 100.00 6.63 64 64 57 100.00 89.06 6.63 45 45 43 100 95.56 6.29 NULL NULL NULL NULL NULL NULL 5 5 5 100 100 6.4 64 64 32 100.00 50.00 6.45 64 64 52 100.00 81.25 6.73 64 64 42 100.00 65.63 6.48
26 1001208 Anand Vihar - SBV 139 139 136 100.00 97.84 6.23 139 135 129 100.00 92.81 5.97 139 138 116 99.28 83.45 5.82 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 139 128 61 92.09 43.88 5.76 139 134 87 96.40 62.59 5.92 139 130 93 93.53 66.91 5.99
27 1002001 Mandawali-SBV (Veer Udham Singh) 88 87 80 98.86 90.91 6.97 88 88 86 100.00 97.73 7.23 88 88 87 100 98.86 6.95 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 88 73 46 82.95 52.27 5.75 88 87 74 98.86 84.09 6.94 88 81 54 92.05 61.36 6.65
28 1002002 Patparganj-SBV (Genda Lal Dixit) 73 73 73 100.00 100.00 6.44 73 73 69 100.00 94.52 5.95 73 73 73 100 100 6.23 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 73 59 24 80.82 32.88 4.77 73 59 30 80.82 41.10 4.6 73 67 46 91.78 63.01 5.38
29 1002003 Kalyanvas-SBV (Raj Bihari Bose) 125 125 121 100.00 96.80 6.42 125 124 121 100.00 96.80 6.59 125 125 105 100 84 5.79 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 125 125 75 100.00 60.00 6.18 125 122 99 97.60 79.20 6.17 125 125 120 100.00 96.00 6.68
30 1002004 Shakarpur, No.2-SBV (Ishwar Chand) 278 277 277 99.64 99.64 6.71 278 274 256 100.00 92.09 6.24 278 277 262 99.64 94.24 6.08 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 278 222 125 79.86 44.96 5.12 278 268 181 96.40 65.11 5.96 278 267 221 96.04 79.50 6.21
31 1002005 West Vinod Nagar-SBV 190 189 188 99.47 98.95 7.28 190 188 188 100.00 98.95 7.25 151 150 149 99.34 98.68 6.56 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 190 183 154 96.32 81.05 6.67 190 177 138 93.16 72.63 6.38 190 179 122 94.21 64.21 6.41
32 1002006 Mayur Vihar, Phase I, Pkt. II-SBV (Prem Chand) 362 356 354 98.34 97.79 6.54 362 354 305 100.00 84.25 6.03 362 354 274 97.79 75.69 5.55 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 362 322 139 88.95 38.40 5.3 362 322 172 88.95 47.51 5.38 362 341 224 94.20 61.88 5.78
33 1002007 East Vinod Nagar-SBV (Jai Prakash Narayan) 251 248 247 98.80 98.41 7.21 251 247 238 100.00 94.82 6.60 251 248 246 98.8 98.01 7.06 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 251 243 168 96.81 66.93 6.37 251 245 199 97.61 79.28 6.6 251 233 193 92.83 76.89 6.28
34 1002008 Kalyanpuri-SBV 153 152 141 99.35 92.16 6.03 153 148 136 100.00 88.89 6.14 153 144 129 94.12 84.31 5.24 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 153 130 60 84.97 39.22 5.16 153 138 88 90.20 57.52 5.52 153 125 88 81.70 57.52 5.03
35 1002010 Trilokpuri, Block 20-SBV 209 207 205 99.04 98.09 6.47 209 203 186 100.00 89.00 5.76 209 205 178 98.09 85.17 5.48 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 209 201 51 96.17 24.40 5.6 209 189 86 90.43 41.15 5.26 209 197 110 94.26 52.63 5.5
36 1002012 Khichripur-GBSSS 56 56 52 100.00 92.86 6.84 56 56 53 100.00 94.64 6.45 56 56 52 100 92.86 6.43 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 56 54 30 96.43 53.57 6.23 56 55 47 98.21 83.93 6.52 56 53 48 94.64 85.71 6.34
37 1002013 Dallupura-SBV 179 179 179 100.00 100.00 6.98 179 178 176 100.00 98.32 6.89 179 179 178 100 99.44 6.97 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 179 149 88 83.24 49.16 5.45 179 179 176 100.00 98.32 6.79 179 176 147 98.32 82.12 6.37
38 1002014 New Kondli-GBSSS 471 471 471 100.00 100.00 6.92 471 468 459 100.00 97.45 6.76 471 470 453 99.79 96.18 5.99 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 471 422 267 89.60 56.69 5.65 471 462 261 98.09 55.41 6.06 471 471 411 100.00 87.26 6.44
39 1002015 Mayur Vihar, Phase II, Pkt.B-SBV 56 56 56 100.00 100.00 6.93 56 56 55 100.00 98.21 6.36 56 56 56 100 100 6.36 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 56 56 50 100.00 89.29 6.21 56 56 55 100.00 98.21 6.41 56 45 28 80.36 50.00 4.8
40 1002016 Mayur Vihar, Phase I, Pkt.IV-SBV 167 164 163 98.20 97.60 6.56 167 162 154 100.00 92.22 6.24 167 163 153 97.6 91.62 5.91 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 167 151 74 90.42 44.31 5.54 167 164 127 98.20 76.05 6.2 167 152 109 91.02 65.27 5.8
41 1002020 Kalyanpuri -GBSSS 52 52 50 100.00 96.15 6.56 52 52 51 100.00 98.08 6.15 52 52 52 100 100 6.44 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 52 52 17 100.00 32.69 6.04 52 52 33 100.00 63.46 6.13 52 52 44 100.00 84.62 5.92
42 1002022 Kalyanpuri-SKV (Mother Teresa) 181 180 180 99.45 99.45 5.98 181 179 179 100.00 98.90 6.34 181 180 180 99.45 99.45 6.45 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 181 180 100 99.45 55.25 5.85 181 180 131 99.45 72.38 5.7 181 179 118 98.90 65.19 5.78
43 1002023 Mandawali-SKV 131 131 131 100.00 100.00 6.92 131 131 131 100.00 100.00 7.32 131 131 120 100 91.6 6.37 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 131 131 51 100.00 38.93 6.6 131 131 105 100.00 80.15 6.78 131 131 104 100.00 79.39 6.85
44 1002024 Trilokpuri, Block 27-SKV 224 224 224 100.00 100.00 6.24 224 224 186 100.00 83.04 6.23 160 160 126 100 78.75 5.67 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 224 224 111 100.00 49.55 6.06 224 224 182 100.00 81.25 6.39 224 224 174 100.00 77.68 6.3
45 1002025 Trilokpuri, Block 20-SKV (Sharda Sen) 163 163 162 100.00 99.39 6.18 163 163 162 100.00 99.39 6.69 148 148 142 100 95.95 6.45 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 163 163 51 100.00 31.29 6.22 163 163 98 100.00 60.12 6.18 163 163 91 100.00 55.83 6.37
46 1002026 Kondli-SKV (Jeeja Bai) 369 366 355 99.19 96.21 6.07 369 366 316 100.00 85.64 6.16 369 366 350 99.19 94.85 6.38 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 369 364 174 98.64 47.15 5.91 369 365 269 98.92 72.90 5.93 369 365 297 98.92 80.49 6.21
47 1002027 Dallupura-SKV 308 307 307 99.68 99.68 6.13 308 307 267 100.00 86.69 6.27 308 307 242 99.68 78.57 5.59 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 308 307 114 99.68 37.01 5.53 308 307 196 99.68 63.64 5.99 308 306 207 99.35 67.21 5.98
48 1002028 East Vinod Nagar-SKV (Ravindra Thakur) 259 259 251 100.00 96.91 6.30 259 259 248 100.00 95.75 6.89 243 243 221 100 90.95 6.07 NULL NULL NULL NULL NULL NULL 6 6 6 100 100 8.17 259 259 124 100.00 47.88 5.75 259 259 193 100.00 74.52 6.03 259 259 209 100.00 80.69 6.28
49 1002029 Mayur Vihar, Phase II, Pkt.B-SKV (Annie Besant) 84 84 73 100.00 86.90 6.15 84 84 84 100.00 100.00 6.61 84 84 84 100 100 5.65 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 84 84 52 100.00 61.90 5.85 84 84 47 100.00 55.95 5.89 84 84 84 100.00 100.00 6.25
50 1002031 Patparganj-SKV 203 201 192 99.01 94.58 6.37 203 201 171 100.00 84.24 6.23 146 146 146 100 100 6.14 NULL NULL NULL NULL NULL NULL 13 12 11 92.31 84.62 5.69 203 201 140 99.01 68.97 5.82 203 201 148 99.01 72.91 5.97 203 201 156 99.01 76.85 6.13
51 1002032 West Vinod Nagar-SKV 343 342 334 99.71 97.38 6.54 343 342 332 100.00 96.79 6.57 333 332 321 99.7 96.4 5.96 NULL NULL NULL NULL NULL NULL 10 10 10 100 100 7.1 343 341 115 99.42 33.53 6.17 343 342 212 99.71 61.81 6.17 343 342 257 99.71 74.93 6.2
52 1002033 KalyanVas-SKV 174 174 173 100.00 99.43 7.01 174 174 173 100.00 99.43 7.49 174 174 174 100 100 6.82 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 174 174 107 100.00 61.49 6.66 174 174 145 100.00 83.33 6.79 174 174 149 100.00 85.63 6.67
53 1002034 Mayur Vihar, Phase I, Pkt.II-SKV (Janaki Devi) 286 286 286 100.00 100.00 6.85 286 286 274 100.00 95.80 6.74 242 242 201 100 83.06 6.05 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 286 286 142 100.00 49.65 5.88 286 286 155 100.00 54.20 5.85 286 286 187 100.00 65.38 5.91
54 1002036 Mayur Vihar, Phase I, Pkt.IV-SKV 125 125 119 100.00 95.20 6.44 125 124 121 100.00 96.80 6.54 125 124 124 99.2 99.2 6.66 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 125 114 69 91.20 55.20 5.9 125 124 71 99.20 56.80 6.1 125 125 100 100.00 80.00 6.2
55 1002037 Khichripur-GGSSS 97 97 97 100.00 100.00 6.14 97 97 97 100.00 100.00 6.98 97 97 95 100 97.94 5.95 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 97 96 22 98.97 22.68 5.97 97 96 50 98.97 51.55 6.04 97 97 90 100.00 92.78 6.89
56 1002039 Kalyanpuri-GGSSS 95 95 94 100.00 98.95 6.47 95 94 89 100.00 93.68 6.48 95 94 91 98.95 95.79 6.12 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 95 80 45 84.21 47.37 5.38 95 94 90 98.95 94.74 6.92 95 91 78 95.79 82.11 6.31
57 1002175 Trilokpuri, Block 27-GGSS 219 206 178 94.06 81.28 5.10 219 204 130 100.00 59.36 4.95 219 204 152 93.15 69.41 4.86 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 219 201 80 91.78 36.53 4.72 219 202 83 92.24 37.90 4.77 219 201 115 91.78 52.51 4.87
58 1002177 Trilokpuri, Block 27-SBV 133 130 103 97.74 77.44 5.93 133 131 120 100.00 90.23 6.26 107 106 98 99.07 91.59 5.98 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 133 103 39 77.44 29.32 4.68 133 123 67 92.48 50.38 5.56 133 115 88 86.47 66.17 5.37
59 1002180 West Vinod Nagar, Block E-G(Co-ed)SSS 209 209 209 100.00 100.00 6.85 209 208 204 100.00 97.61 6.66 209 207 199 99.04 95.22 6.41 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 209 197 160 94.26 76.56 6.18 209 207 174 99.04 83.25 6.49 209 207 188 99.04 89.95 6.7
60 1002181 Joshi Colony-GBSSS 115 109 100 94.78 86.96 6.22 115 112 97 100.00 84.35 5.97 115 113 111 98.26 96.52 5.87 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 115 97 50 84.35 43.48 5.29 115 112 94 97.39 81.74 6.08 115 114 110 99.13 95.65 6.48
61 1002182 Mayur Vihar, Phase I, Chilla Gaon-G(Co-ed)SSS 259 259 259 100.00 100.00 7.21 259 259 243 100.00 93.82 6.51 259 259 258 100 99.61 6.85 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 259 245 157 94.59 60.62 6.05 259 259 227 100.00 87.64 6.56 259 259 213 100.00 82.24 6.48
62 1002183 New Ashok Nagar-SKV 335 335 319 100.00 95.22 6.16 335 335 330 100.00 98.51 6.80 335 335 327 100 97.61 6.1 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 335 333 155 99.40 46.27 5.8 335 334 199 99.70 59.40 5.84 335 334 308 99.70 91.94 6.49
63 1002184 Gazipur-SKV 182 180 175 98.90 96.15 6.11 182 178 167 100.00 91.76 6.59 182 178 158 97.8 86.81 6.08 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 182 173 72 95.05 39.56 5.64 182 178 118 97.80 64.84 5.97 182 178 139 97.80 76.37 6.12
64 1002185 Vasundhra Enclave-GGSSS 183 183 183 100.00 100.00 6.85 183 183 177 100.00 96.72 7.03 183 183 180 100 98.36 6.34 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 183 183 124 100.00 67.76 6.58 183 183 149 100.00 81.42 6.68 183 183 157 100.00 85.79 6.83
65 1002186 New Kondli-GGSSS 650 650 650 100.00 100.00 6.98 650 650 643 100.00 98.92 7.20 605 605 595 100 98.35 6.41 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 650 650 391 100.00 60.15 6.63 650 650 543 100.00 83.54 6.76 650 650 614 100.00 94.46 7.02
66 1002187 New Ashok Nagar-GBSSS 279 277 266 99.28 95.34 6.17 279 275 261 100.00 93.55 6.33 279 277 248 99.28 88.89 6.1 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 279 235 179 84.23 64.16 5.07 279 263 231 94.27 82.80 5.9 279 261 199 93.55 71.33 5.71
67 1002189 Patparganj, I.P. Extn- Sarvodaya (Co-ed) SS 226 226 224 100.00 99.12 6.56 226 226 223 100.00 98.67 6.53 226 224 220 99.12 97.35 6.5 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 226 219 128 96.90 56.64 5.88 226 226 211 100.00 93.36 6.24 226 223 185 98.67 81.86 6.29
68 1002190 Mandawali , No.3 - SKV 204 202 191 99.02 93.63 5.78 204 201 167 100.00 81.86 6.07 204 201 189 98.53 92.65 5.75 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 204 173 63 84.80 30.88 5.06 204 197 112 96.57 54.90 5.65 204 195 157 95.59 76.96 6.01
69 1002191 Shakarpur, School Block-GGSSS 141 141 141 100.00 100.00 7.01 141 141 139 100.00 98.58 6.48 129 129 127 100 98.45 6.41 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 141 141 79 100.00 56.03 6.1 141 141 126 100.00 89.36 6.26 141 141 140 100.00 99.29 6.24
70 1002192 Shakarpur, No.1-SBV 109 108 105 99.08 96.33 6.34 109 108 97 100.00 88.99 6.25 109 108 83 99.08 76.15 5.48 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 109 95 57 87.16 52.29 5.35 109 98 62 89.91 56.88 5.71 109 108 87 99.08 79.82 6.24
71 1002193 Shakarpur, No.2-SKV 187 187 185 100.00 98.93 6.50 187 187 187 100.00 100.00 7.19 181 181 179 100 98.9 7.29 NULL NULL NULL NULL NULL NULL 5 5 5 100 100 8.4 187 186 92 99.47 49.20 6.18 187 187 147 100.00 78.61 6.21 187 187 151 100.00 80.75 6.48
72 1002195 Shakarpur, School Block-SBV 65 65 65 100.00 100.00 6.28 65 65 63 100.00 96.92 6.46 65 65 65 100 100 6.18 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 65 61 29 93.85 44.62 5.91 65 65 42 100.00 64.62 6.49 65 65 63 100.00 96.92 7.35
73 1002196 Shakarpur, No.1-SKV 96 96 91 100.00 94.79 6.52 96 96 89 100.00 92.71 6.77 93 93 90 100 96.77 6.09 NULL NULL NULL NULL NULL NULL 3 3 3 100 100 6.33 96 96 68 100.00 70.83 6.38 96 96 82 100.00 85.42 6.49 96 96 85 100.00 88.54 6.6
74 1002197 Trilokpuri, Block 27-GBSS 111 111 110 100.00 99.10 7.15 111 111 107 100.00 96.40 6.74 111 111 104 100 93.69 6.08 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 111 111 41 100.00 36.94 6.63 111 111 111 100.00 100.00 6.77 111 111 86 100.00 77.48 6.82
75 1002198 Kondli-SBV 229 226 224 98.69 97.82 6.31 229 226 204 100.00 89.08 6.14 229 226 212 98.69 92.58 5.76 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 229 203 140 88.65 61.14 5.45 229 201 132 87.77 57.64 5.58 229 221 170 96.51 74.24 5.96
76 1002199 Mayur Vihar, Phase III GGSS 256 256 256 100.00 100.00 6.80 256 256 246 100.00 96.09 6.99 256 256 247 100 96.48 6.62 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 256 256 167 100.00 65.23 6.64 256 256 181 100.00 70.70 6.72 256 256 210 100.00 82.03 6.84
77 1002263 Mayur Vihar, Phase III, Kondli-Gharauli-GBSS 244 244 238 100.00 97.54 6.52 244 244 240 100.00 98.36 6.77 244 244 243 100 99.59 6.71 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 244 244 240 100.00 98.36 6.82 244 244 220 100.00 90.16 6.51 244 244 236 100.00 96.72 6.72
78 1002350 Khichripur Village, Govt.(Co-ed)SS 130 126 122 96.92 93.85 6.08 130 129 128 100.00 98.46 6.88 130 129 129 99.23 99.23 6.52 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 130 129 80 99.23 61.54 6.06 130 129 121 99.23 93.08 6.49 130 129 125 99.23 96.15 6.52
79 1002351 Preet Vihar, Govt. Co-Ed Senior Secondary School 117 117 117 100.00 100.00 6.51 117 116 103 100.00 88.03 6.19 98 97 97 98.98 98.98 5.85 NULL NULL NULL NULL NULL NULL 19 19 19 100 100 6.79 117 116 39 99.15 33.33 5.58 117 116 79 99.15 67.52 5.62 117 115 96 98.29 82.05 5.94
80 1002352 Mayur Vihar, Phase III, Kondli Gharauli-GGSS   233 233 232 100.00 99.57 7.05 233 233 233 100.00 100.00 7.28 233 233 231 100 99.14 6.54 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 233 233 178 100.00 76.39 6.83 233 233 209 100.00 89.70 6.78 233 233 231 100.00 99.14 6.83
81 1002354 Mayur Vihar, Phase III GBSS 284 280 278 98.59 97.89 6.43 284 281 269 100.00 94.72 6.43 284 281 266 98.94 93.66 6.15 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 284 270 171 95.07 60.21 5.97 284 279 192 98.24 67.61 6.14 284 275 219 96.83 77.11 6.1
