School Wise (Subject Wise) Result Analysis - 2020      Class - X
S. No. Sch_Id School Name ENGLISH  HINDI MATHEMATICS STANDARD MATHEMATICS BASIC SCIENCE SOCIAL SCIENCE SANSKRIT URDU
App Passed Pass% Q.I. App Passed Pass% Q.I. App Passed Pass% Q.I. App Passed Pass% Q.I. App Passed Pass% Q.I. App Passed Pass% Q.I. App Passed Pass% Q.I. App Passed Pass% Q.I.
1 1001001 Bhola Nath Nagar-SBV (Babu Ram) 142 142 100.00 49.76 142 142 100.00 51.35 59 56 94.92 50.32 83 65 78.31 36.77 142 106 74.65 36.03 142 142 100.00 52.39 142 141 99.30 56.24 0 0 0.00 0.00
2 1001002 Vivek Vihar-SBV 174 172 98.85 51.49 174 174 100.00 58.90 81 78 96.30 51.07 93 67 72.04 33.44 174 123 70.69 36.01 174 174 100.00 57.07 174 174 100.00 52.37 0 0 0.00 0.00
3 1001004 Kanti Nagar-SBV 90 83 92.22 45.27 90 90 100.00 58.20 90 72 80.00 38.27 0 0 0.00 0.00 90 78 86.67 37.08 90 90 100.00 65.66 63 63 100.00 63.25 27 27 100.00 62.93
4 1001006 Surajmal Vihar–SBV 125 125 100.00 58.19 125 125 100.00 68.67 67 64 95.52 48.85 58 52 89.66 41.81 125 123 98.40 46.78 125 125 100.00 63.68 125 125 100.00 61.54 0 0 0.00 0.00
5 1001008 SBV No.1, Bhola Nath Nagar 64 64 100.00 54.03 64 64 100.00 55.16 36 32 88.89 45.22 28 24 85.71 37.82 64 53 82.81 38.86 64 64 100.00 63.11 64 63 98.44 57.25 0 0 0.00 0.00
6 1001009 Anand Vihar-SKV 180 176 97.78 58.78 180 180 100.00 66.39 78 76 97.44 50.12 102 100 98.04 40.11 180 173 96.11 47.47 180 180 100.00 63.80 177 177 100.00 64.66 0 0 0.00 0.00
7 1001012 Vivek Vihar-GBSS 71 70 98.59 54.14 71 71 100.00 64.46 40 40 100.00 59.50 31 28 90.32 37.39 71 66 92.96 46.99 71 71 100.00 72.83 71 71 100.00 63.51 0 0 0.00 0.00
8 1001018 Bhola Nath Nagar, No.1-SKV 155 155 100.00 58.72 155 155 100.00 58.43 59 59 100.00 52.20 96 87 90.63 38.61 155 151 97.42 41.28 155 155 100.00 66.18 144 144 100.00 63.90 0 0 0.00 0.00
9 1001022 Vivek Vihar- SKV 325 319 98.15 60.18 325 325 100.00 67.35 100 95 95.00 50.19 225 191 84.89 37.24 325 299 92.00 43.33 325 325 100.00 63.80 306 306 100.00 61.87 0 0 0.00 0.00
10 1001023 Bhola Nath Nagar, No.3-GGSSS 165 165 100.00 56.88 165 165 100.00 56.92 36 36 100.00 59.11 129 106 82.17 37.21 165 148 89.70 42.33 165 165 100.00 64.16 160 160 100.00 62.18 0 0 0.00 0.00
11 1001024 Kanti Nagar-GGSSS 162 155 95.68 51.40 162 162 100.00 64.89 14 14 100.00 68.93 148 143 96.62 41.47 162 157 96.91 42.47 162 162 100.00 59.56 74 74 100.00 66.03 88 88 100.00 77.97
12 1001026 Vivek Vihar,Phase-II-GGSSS 122 120 98.36 56.92 122 122 100.00 65.83 30 30 100.00 63.40 92 81 88.04 37.47 122 120 98.36 43.71 122 122 100.00 60.72 110 110 100.00 64.51 8 8 100.00 59.38
13 1001102 Surajmal Vihar-SKV 132 132 100.00 57.35 132 132 100.00 57.74 55 52 94.55 49.55 77 76 98.70 42.06 132 119 90.15 43.70 132 132 100.00 60.30 122 122 100.00 65.40 0 0 0.00 0.00
14 1001104 Surajmal Vihar-RPVV 103 103 100.00 81.74 103 103 100.00 82.66 103 103 100.00 75.15 0 0 0.00 0.00 103 103 100.00 68.17 103 103 100.00 87.59 103 103 100.00 80.28 0 0 0.00 0.00
15 1001105 Jhilmil Colony-SBV 111 110 99.10 52.11 111 111 100.00 53.88 42 38 90.48 46.33 69 55 79.71 33.75 111 77 69.37 34.37 111 111 100.00 57.36 110 110 100.00 56.54 0 0 0.00 0.00
16 1001106 Kiran Vihar-SKV 115 113 98.26 54.36 115 115 100.00 60.77 15 15 100.00 62.60 100 87 87.00 37.68 114 110 96.49 40.56 114 114 100.00 65.54 98 98 100.00 60.10 0 0 0.00 0.00
17 1001109 Kiran Vihar-SBV 130 120 92.31 43.77 130 130 100.00 56.07 21 17 80.95 47.48 109 101 92.66 41.31 130 111 85.38 37.00 130 130 100.00 60.85 128 128 100.00 61.49 0 0 0.00 0.00
18 1001110 Rajgarh Colony-SBV 117 117 100.00 56.49 117 117 100.00 56.00 47 47 100.00 54.70 70 70 100.00 41.73 117 111 94.87 43.82 117 117 100.00 57.35 104 104 100.00 62.16 0 0 0.00 0.00
19 1001111 Jhilmil Colony-GGSSS 108 107 99.07 59.95 108 108 100.00 66.31 18 18 100.00 68.56 90 75 83.33 35.99 108 93 86.11 39.58 108 108 100.00 64.88 99 98 98.99 64.08 0 0 0.00 0.00
20 1001151 Shahdara, Teliwara-G(Co-ed)SS 13 13 100.00 53.38 13 13 100.00 51.23 0 0 0.00 0.00 13 12 92.31 39.46 13 12 92.31 41.54 13 13 100.00 55.69 13 13 100.00 60.54 0 0 0.00 0.00
21 1001194 West Azad Nagar-G(co-ed)SS 44 43 97.73 47.93 44 44 100.00 61.73 5 5 100.00 56.00 39 39 100.00 38.03 44 44 100.00 50.45 44 44 100.00 63.50 34 34 100.00 64.06 0 0 0.00 0.00
22 1001196 Vishwas Nagar-SKV 79 72 91.14 44.63 79 77 97.47 60.39 4 4 100.00 50.50 75 56 74.67 35.67 79 69 87.34 36.66 79 78 98.73 52.87 33 33 100.00 63.82 21 21 100.00 45.76
23 1001204 Vishwas Nagar-GBSSS 64 57 89.06 45.80 64 64 100.00 58.14 19 19 100.00 48.53 45 31 68.89 33.60 64 55 85.94 38.56 64 64 100.00 60.33 57 57 100.00 63.68 6 6 100.00 76.00
24 1001208 Anand Vihar - SBV 162 158 97.53 50.37 162 162 100.00 60.64 105 93 88.57 47.96 57 40 70.18 32.81 162 129 79.63 37.31 162 162 100.00 65.17 162 162 100.00 62.26 0 0 0.00 0.00
25 1002001 Mandawali-SBV (Veer Udham Singh) No. 1 150 147 98.00 49.29 150 149 99.33 54.39 96 93 96.88 54.46 54 39 72.22 32.24 150 135 90.00 43.53 150 150 100.00 59.56 150 150 100.00 57.34 0 0 0.00 0.00
26 1002002 Patparganj-SBV (Genda Lal Dixit) 115 103 89.57 44.04 115 115 100.00 53.28 38 36 94.74 49.05 77 55 71.43 33.77 115 111 96.52 42.12 115 115 100.00 62.18 105 105 100.00 63.11 10 10 100.00 59.80
27 1002003 Kalyanvas-SBV (Raj Bihari Bose) 151 151 100.00 56.97 151 151 100.00 60.07 62 61 98.39 60.73 89 79 88.76 38.76 151 131 86.75 40.58 151 151 100.00 67.04 151 151 100.00 61.14 0 0 0.00 0.00
28 1002004 Shakarpur, No.2-SBV (Ishwar Chand) 203 200 98.52 49.86 203 202 99.51 61.18 155 125 80.65 39.98 48 26 54.17 29.63 203 149 73.40 35.67 203 203 100.00 55.52 65 65 100.00 49.82 0 0 0.00 0.00
29 1002005 West Vinod Nagar-SBV 222 215 96.85 54.53 222 222 100.00 56.58 108 99 91.67 46.12 114 69 60.53 31.22 222 160 72.07 36.99 222 222 100.00 64.75 169 168 99.41 52.73 0 0 0.00 0.00
30 1002006 Mayur Vihar, Phase I, Pkt. II-SBV (Prem Chand) 204 196 96.08 49.37 204 203 99.51 57.28 106 96 90.57 46.75 98 68 69.39 32.86 204 164 80.39 39.58 204 203 99.51 58.09 204 204 100.00 55.84 0 0 0.00 0.00
31 1002007 East Vinod Nagar-SBV (Jai Prakash Narayan) 221 220 99.55 54.58 221 221 100.00 58.97 54 54 100.00 66.22 167 155 92.81 41.87 221 185 83.71 39.38 221 221 100.00 64.02 221 220 99.55 56.77 0 0 0.00 0.00
32 1002008 Kalyanpuri-SBV 83 80 96.39 53.64 83 83 100.00 58.87 49 47 95.92 47.22 34 26 76.47 34.68 83 76 91.57 40.06 83 83 100.00 53.40 83 83 100.00 59.60 0 0 0.00 0.00
33 1002010 Trilokpuri, Block 20-SBV 119 111 93.28 45.13 119 119 100.00 55.97 35 35 100.00 52.94 84 66 78.57 36.87 119 103 86.55 37.48 119 119 100.00 68.02 119 119 100.00 55.97 0 0 0.00 0.00
34 1002012 Khichripur-GBSSS 73 56 76.71 36.48 73 73 100.00 60.19 23 23 100.00 41.00 50 35 70.00 33.86 73 64 87.67 36.86 73 73 100.00 52.00 73 73 100.00 60.19 0 0 0.00 0.00
35 1002013 Dallupura-SBV 224 207 92.41 43.87 224 223 99.55 56.09 54 54 100.00 56.83 170 149 87.65 40.48 224 184 82.14 37.36 224 224 100.00 56.77 224 224 100.00 54.72 0 0 0.00 0.00
36 1002014 New Kondli-GBSSS 438 419 95.66 46.26 438 436 99.54 58.74 123 120 97.56 53.59 315 238 75.56 35.26 438 379 86.53 39.69 438 438 100.00 59.67 438 438 100.00 52.83 0 0 0.00 0.00
37 1002015 Mayur Vihar, Phase II, Pkt.B-SBV 204 187 91.67 46.54 204 203 99.51 54.10 102 94 92.16 44.90 102 60 58.82 30.56 204 156 76.47 36.69 204 201 98.53 57.01 204 203 99.51 55.40 0 0 0.00 0.00
38 1002016 Mayur Vihar, Phase I, Pkt.IV-SBV(Shaheed Capt.Hanifuddin) 114 110 96.49 53.12 114 114 100.00 60.68 32 32 100.00 69.78 82 81 98.78 41.43 114 112 98.25 50.24 114 114 100.00 65.00 114 114 100.00 62.52 0 0 0.00 0.00
39 1002020 Kalyanpuri -GBSSS 79 77 97.47 44.35 79 78 98.73 55.85 28 23 82.14 41.00 51 51 100.00 38.92 79 40 50.63 31.10 79 79 100.00 57.11 79 79 100.00 55.19 0 0 0.00 0.00
40 1002022 Kalyanpuri-SKV (Mother Teresa) 135 135 100.00 56.39 135 135 100.00 58.53 16 16 100.00 67.31 119 119 100.00 44.24 135 134 99.26 49.06 135 135 100.00 57.81 135 135 100.00 59.68 0 0 0.00 0.00
41 1002023 Mandawali-SKV No. 2 126 126 100.00 65.44 126 126 100.00 71.52 27 27 100.00 65.33 99 95 95.96 43.97 126 119 94.44 49.65 126 126 100.00 70.30 126 126 100.00 67.50 0 0 0.00 0.00
42 1002024 Trilokpuri, Block 27-SKV 139 136 97.84 47.58 139 139 100.00 63.47 3 3 100.00 62.33 136 116 85.29 39.86 139 131 94.24 37.51 139 139 100.00 60.33 93 93 100.00 58.40 46 45 97.83 64.43
43 1002025 Trilokpuri, Block 20-SKV (Sharda Sen) 145 144 99.31 52.56 145 145 100.00 62.94 30 30 100.00 63.73 115 114 99.13 41.99 145 140 96.55 41.15 145 145 100.00 70.19 136 135 99.26 59.83 9 9 100.00 63.33
44 1002026 Kondli-SKV (Jeeja Bai) 336 326 97.02 53.71 336 336 100.00 63.10 134 129 96.27 46.01 202 158 78.22 35.59 336 301 89.58 41.89 336 336 100.00 65.02 336 336 100.00 62.78 0 0 0.00 0.00
45 1002027 Dallupura-SKV 236 234 99.15 60.86 236 235 99.58 77.23 79 76 96.20 55.03 157 155 98.73 47.39 236 231 97.88 47.86 236 236 100.00 72.07 236 236 100.00 67.44 0 0 0.00 0.00
46 1002028 East Vinod Nagar-SKV (Ravindra Thakur) 253 253 100.00 66.44 253 253 100.00 71.44 149 144 96.64 52.76 104 100 96.15 43.74 253 248 98.02 50.42 253 253 100.00 67.17 224 224 100.00 66.42 16 16 100.00 75.38
47 1002029 Mayur Vihar, Phase II, Pkt.B-SKV (Annie Besant) 76 75 98.68 62.75 76 76 100.00 67.86 25 25 100.00 53.44 51 48 94.12 41.02 76 69 90.79 45.68 76 76 100.00 66.55 76 76 100.00 59.66 0 0 0.00 0.00
48 1002031 Patparganj-SKV 146 145 99.32 59.59 146 146 100.00 69.35 14 14 100.00 69.29 132 128 96.97 42.33 146 128 87.67 40.53 146 146 100.00 66.50 111 111 100.00 66.39 31 31 100.00 71.06
49 1002032 West Vinod Nagar-SKV 326 323 99.08 61.81 326 326 100.00 65.11 118 115 97.46 50.31 208 198 95.19 40.49 326 306 93.87 44.63 326 326 100.00 69.34 322 322 100.00 63.27 0 0 0.00 0.00
50 1002033 KalyanVas-SKV 165 165 100.00 57.28 165 165 100.00 67.53 43 43 100.00 56.19 122 118 96.72 46.08 165 157 95.15 44.58 165 165 100.00 65.52 165 165 100.00 65.47 0 0 0.00 0.00
51 1002034 Mayur Vihar, Phase I, Pkt.II-SKV (Janaki Devi) 236 235 99.58 65.36 236 236 100.00 70.70 74 73 98.65 57.95 162 159 98.15 51.28 236 225 95.34 43.70 236 236 100.00 66.67 235 235 100.00 64.78 0 0 0.00 0.00
52 1002036 Mayur Vihar, Phase I, Pkt.IV-SKV 118 117 99.15 56.91 118 118 100.00 68.64 28 28 100.00 54.93 90 78 86.67 35.47 118 107 90.68 40.29 118 118 100.00 63.41 118 118 100.00 61.53 0 0 0.00 0.00
53 1002037 Khichripur-GGSSS 68 58 85.29 45.79 68 67 98.53 55.51 2 2 100.00 43.00 66 56 84.85 35.71 68 51 75.00 35.49 68 68 100.00 53.62 68 68 100.00 56.63 0 0 0.00 0.00
54 1002039 Kalyanpuri-GGSSS 86 86 100.00 49.34 86 86 100.00 67.00 9 9 100.00 54.78 77 73 94.81 42.27 86 80 93.02 37.91 86 86 100.00 63.51 86 86 100.00 68.00 0 0 0.00 0.00
55 1002175 Trilokpuri, Block 27-GGSSS 103 101 98.06 53.22 103 103 100.00 71.58 9 9 100.00 57.56 94 84 89.36 37.97 103 85 82.52 37.01 103 103 100.00 66.01 103 103 100.00 67.30 0 0 0.00 0.00
56 1002177 Trilokpuri, Block 27-SBV 141 136 96.45 45.75 142 141 99.30 54.38 43 35 81.40 37.51 99 62 62.63 30.78 142 110 77.46 35.05 142 142 100.00 51.57 127 126 99.21 50.78 15 15 100.00 52.60
57 1002180 West Vinod Nagar, Block E-G(Co-ed)SSS 301 286 95.02 51.23 301 297 98.67 54.94 95 91 95.79 50.44 206 150 72.82 34.00 301 258 85.71 40.00 301 299 99.34 56.90 301 300 99.67 56.61 0 0 0.00 0.00
58 1002181 Mandawali-SBV, No. 3 130 112 86.15 45.61 130 129 99.23 52.68 15 15 100.00 58.87 115 87 75.65 35.02 130 106 81.54 36.72 130 130 100.00 57.73 130 129 99.23 53.64 0 0 0.00 0.00
59 1002182 Mayur Vihar, Phase I, Chilla Gaon-G(Co-ed)SSS 270 262 97.04 51.56 270 269 99.63 61.78 79 79 100.00 61.37 191 172 90.05 39.57 270 257 95.19 44.61 270 269 99.63 64.31 270 269 99.63 61.49 0 0 0.00 0.00
60 1002183 New Ashok Nagar-SKV 384 383 99.74 53.67 384 384 100.00 63.49 78 72 92.31 48.79 306 270 88.24 38.19 384 352 91.67 43.41 384 384 100.00 64.72 384 384 100.00 62.21 0 0 0.00 0.00
61 1002184 Gazipur-SKV 263 248 94.30 47.81 263 262 99.62 62.22 44 44 100.00 60.36 219 191 87.21 37.92 263 238 90.49 40.06 263 262 99.62 61.60 263 262 99.62 57.27 0 0 0.00 0.00
62 1002185 Vasundhra Enclave-GGSSS 258 239 92.64 49.51 258 258 100.00 65.91 37 37 100.00 58.05 221 182 82.35 37.37 258 229 88.76 39.47 258 258 100.00 63.21 258 258 100.00 65.41 0 0 0.00 0.00
63 1002186 New Kondli-GGSSS 391 387 98.98 57.73 391 391 100.00 69.79 141 138 97.87 57.92 250 224 89.60 38.58 391 383 97.95 46.58 391 391 100.00 75.02 366 366 100.00 70.78 25 25 100.00 73.52
64 1002187 New Ashok Nagar-GBSSS 290 285 98.28 51.04 290 289 99.66 56.70 235 204 86.81 40.87 55 43 78.18 33.29 290 212 73.10 34.77 290 289 99.66 57.79 290 290 100.00 57.54 0 0 0.00 0.00
65 1002189 Patparganj, I.P. Extn- Sarvodaya (Co-ed) SSS 122 122 100.00 55.94 122 122 100.00 62.80 30 30 100.00 54.63 92 89 96.74 40.43 122 121 99.18 50.59 122 122 100.00 72.21 120 120 100.00 66.19 2 2 100.00 56.50
66 1002190 Mandawali , No.3 - SKV 172 171 99.42 53.61 172 172 100.00 70.36 56 56 100.00 55.95 116 114 98.28 43.35 172 159 92.44 42.87 172 172 100.00 66.01 172 172 100.00 63.53 0 0 0.00 0.00
67 1002191 Shakarpur, School Block-GGSSS 120 111 92.50 48.38 120 120 100.00 61.83 12 12 100.00 50.50 108 52 48.15 30.51 120 81 67.50 34.53 120 120 100.00 61.12 111 111 100.00 60.70 9 9 100.00 51.00
68 1002192 Shakarpur, No.1-SBV 83 81 97.59 49.89 83 83 100.00 56.33 31 29 93.55 46.74 52 37 71.15 34.04 83 66 79.52 37.83 83 83 100.00 56.10 83 82 98.80 53.10 0 0 0.00 0.00
69 1002193 Shakarpur, No.2-SKV 192 192 100.00 65.09 192 192 100.00 69.87 57 57 100.00 61.74 135 119 88.15 40.36 192 183 95.31 45.66 192 192 100.00 68.30 174 174 100.00 65.28 4 4 100.00 79.00
70 1002195 Shakarpur, School Block-SBV 118 109 92.37 48.34 118 118 100.00 65.20 34 34 100.00 58.74 84 68 80.95 36.05 118 101 85.59 38.78 118 118 100.00 64.98 118 118 100.00 59.74 0 0 0.00 0.00
71 1002196 Shakarpur, No.1-SKV 130 129 99.23 55.84 130 130 100.00 59.86 23 23 100.00 65.09 107 105 98.13 42.13 130 119 91.54 39.56 130 130 100.00 66.07 124 124 100.00 63.76 0 0 0.00 0.00
72 1002197 Trilokpuri, Block 27-GBSSS 136 133 97.79 53.48 136 136 100.00 56.65 33 33 100.00 53.58 103 97 94.17 40.11 136 123 90.44 40.44 136 136 100.00 66.22 136 135 99.26 62.00 0 0 0.00 0.00
73 1002198 Kondli-SBV 292 273 93.49 46.44 292 291 99.66 57.63 76 72 94.74 46.86 216 127 58.80 31.90 292 193 66.10 34.26 292 291 99.66 57.06 289 288 99.65 56.48 3 3 100.00 56.00
74 1002199 Mayur Vihar, Phase III GGSS 188 188 100.00 50.01 188 188 100.00 64.60 53 53 100.00 67.47 135 110 81.48 34.96 188 182 96.81 44.34 188 188 100.00 62.28 86 86 100.00 64.35 0 0 0.00 0.00
75 1002263 Mayur Vihar, Phase III, Kondli-Gharauli-GBSS 183 180 98.36 52.03 183 183 100.00 61.16 61 58 95.08 51.13 122 106 86.89 37.19 183 155 84.70 41.11 183 183 100.00 57.62 183 182 99.45 57.45 0 0 0.00 0.00
76 1002350 Khichripur Village, Govt.(Co-ed)SS 69 55 79.71 39.84 69 69 100.00 57.48 15 15 100.00 47.07 54 31 57.41 29.30 69 58 84.06 37.46 69 69 100.00 69.35 69 69 100.00 66.74 0 0 0.00 0.00
77 1002351 Preet Vihar, Govt. Co-Ed Senior Secondary School 175 172 98.29 57.99 175 175 100.00 63.45 55 54 98.18 61.15 120 101 84.17 40.41 175 149 85.14 43.77 175 175 100.00 67.75 153 153 100.00 60.79 0 0 0.00 0.00
78 1002352 Mayur Vihar, Phase III, Kondli Gharauli-GGSS 266 251 94.36 43.42 266 266 100.00 63.63 22 21 95.45 55.27 244 193 79.10 35.90 266 251 94.36 41.90 266 266 100.00 67.88 266 266 100.00 61.39 0 0 0.00 0.00
79 1002354 Mayur Vihar, Phase III GBSS 234 208 88.89 43.56 234 234 100.00 58.84 99 86 86.87 47.35 135 62 45.93 28.24 234 178 76.07 37.77 234 234 100.00 54.04 234 233 99.57 53.46 0 0 0.00 0.00
80 1002360 Khichari Pur Village ,J.J Colony - SKV 93 92 98.92 47.41 93 93 100.00 63.01 12 12 100.00 52.42 81 64 79.01 38.15 93 85 91.40 42.27 93 93 100.00 68.00 93 93 100.00 58.54 0 0 0.00 0.00
81 1002362 Vasundhra Enclave-GBSSS 395 385 97.47 51.82 395 394 99.75 65.82 269 219 81.41 44.10 126 70 55.56 31.17 395 347 87.85 42.14 395 392 99.24 59.15 395 395 100.00 59.71 0 0 0.00 0.00
82 1002363 Gazipur-GBSSS 167 164 98.20 53.42 167 166 99.40 57.95 132 111 84.09 41.55 35 28 80.00 33.29 167 131 78.44 37.08 167 167 100.00 65.63 167 166 99.40 56.47 0 0 0.00 0.00
83 1002367 Mandawali, No.2 - SBV 92 89 96.74 48.47 92 92 100.00 59.35 36 36 100.00 53.28 56 49 87.50 35.82 92 73 79.35 38.30 92 92 100.00 54.93 92 92 100.00 55.40 0 0 0.00 0.00
84 1002368 Mandawali, No.1- SKV 144 140 97.22 51.55 144 144 100.00 59.98 17 16 94.12 55.41 127 118 92.91 39.39 144 133 92.36 39.59 144 143 99.31 61.76 144 143 99.31 56.53 0 0 0.00 0.00
85 1002369 Khichripur Village, J.J.Colony- SBV 61 59 96.72 45.46 61 61 100.00 55.44 29 28 96.55 48.55 32 18 56.25 29.22 61 60 98.36 42.00 61 61 100.00 62.89 61 61 100.00 58.90 0 0 0.00 0.00
86 1002399 I.P.Extension, Near Mayo College- RPVV 104 104 100.00 82.78 104 104 100.00 79.85 104 104 100.00 74.04 0 0 0.00 0.00 104 104 100.00 71.36 104 104 100.00 84.22 104 104 100.00 85.51 0 0 0.00 0.00
87 1002400 khichripur School of Excellence 80 80 100.00 86.39 80 80 100.00 84.16 63 63 100.00 81.11 17 17 100.00 68.18 80 80 100.00 76.98 80 80 100.00 86.75 80 80 100.00 81.91 0 0 0.00 0.00
88 1003001 Laxmi Nagar-SBV 233 228 97.85 56.37 233 233 100.00 58.61 103 97 94.17 47.83 130 72 55.38 30.76 233 195 83.69 38.57 233 232 99.57 53.75 187 185 98.93 54.14 29 29 100.00 62.17
89 1003002 Rani Garden-SBV 124 124 100.00 50.90 124 124 100.00 59.36 124 123 99.19 44.34 0 0 0.00 0.00 124 124 100.00 50.40 124 124 100.00 67.85 71 71 100.00 70.79 47 47 100.00 64.98
90 1003003 Jheel Khurenja, No.1-SBV 46 46 100.00 55.24 46 46 100.00 55.85 6 6 100.00 58.50 40 38 95.00 36.80 46 43 93.48 40.87 46 46 100.00 65.04 36 36 100.00 56.08 4 4 100.00 68.75
91 1003004 Kailash Nagar-SBV 55 53 96.36 46.36 55 55 100.00 59.09 14 14 100.00 58.71 41 41 100.00 45.71 55 55 100.00 45.64 55 55 100.00 78.11 55 55 100.00 62.65 0 0 0.00 0.00
92 1003007 Chander Nagar-GBSSS 90 90 100.00 58.54 90 90 100.00 58.42 33 26 78.79 46.33 57 49 85.96 34.95 90 75 83.33 39.33 90 90 100.00 58.38 56 56 100.00 56.20 16 16 100.00 53.44
93 1003009 Geeta Colony, Block 13-GBSSS 133 133 100.00 63.29 133 133 100.00 54.43 75 75 100.00 59.60 58 58 100.00 52.95 133 133 100.00 44.55 133 133 100.00 64.94 110 110 100.00 70.04 0 0 0.00 0.00
94 1003012 Gandhi Nagar-SBV 97 94 96.91 54.29 97 97 100.00 68.65 55 54 98.18 55.89 42 41 97.62 44.38 97 92 94.85 47.26 97 97 100.00 70.05 90 90 100.00 72.36 0 0 0.00 0.00
95 1003013 Krishna Nagar-SBV 174 172 98.85 51.48 174 174 100.00 60.66 56 56 100.00 57.46 118 106 89.83 44.27 174 174 100.00 44.84 174 174 100.00 59.84 165 165 100.00 63.11 2 2 100.00 79.00
96 1003024 Geeta Colony, Block 13-SKV 236 236 100.00 57.14 236 236 100.00 56.84 59 57 96.61 58.00 177 134 75.71 34.37 236 169 71.61 36.86 236 236 100.00 63.39 124 124 100.00 58.87 76 76 100.00 69.59
97 1003025 Chander Nagar-SKV 165 165 100.00 63.08 165 165 100.00 65.07 29 28 96.55 55.38 136 116 85.29 39.76 165 154 93.33 44.84 165 165 100.00 68.79 120 120 100.00 66.47 23 23 100.00 77.87
98 1003026 Shankar Nagar-SKV 100 100 100.00 62.42 100 100 100.00 68.95 32 32 100.00 63.13 68 65 95.59 39.53 100 99 99.00 49.33 100 100 100.00 64.28 87 87 100.00 63.80 0 0 0.00 0.00
99 1003027 Gandhi Nagar, No.1-SKV 193 193 100.00 64.04 193 193 100.00 63.24 69 69 100.00 68.72 124 117 94.35 41.72 193 189 97.93 49.59 193 193 100.00 67.48 140 140 100.00 68.26 0 0 0.00 0.00
100 1003028 Laxmi Nagar-SKV 217 214 98.62 58.40 217 217 100.00 57.94 92 92 100.00 61.57 125 122 97.60 39.78 217 212 97.70 45.66 217 217 100.00 67.53 172 172 100.00 67.36 37 37 100.00 73.70
101 1003030 Rani Garden-GGSSS 100 100 100.00 50.21 100 100 100.00 61.39 12 12 100.00 74.25 88 84 95.45 43.01 100 100 100.00 46.13 100 100 100.00 71.79 45 45 100.00 65.80 48 47 97.92 64.06
102 1003033 Kailash Nagar-GGSSS 84 84 100.00 58.96 84 84 100.00 59.21 7 7 100.00 51.86 77 67 87.01 36.36 84 75 89.29 35.61 84 84 100.00 58.80 40 40 100.00 61.85 33 33 100.00 62.67
103 1003034 Gandhi Nagar, No.2-GGSSS 91 90 98.90 56.58 91 91 100.00 69.64 10 10 100.00 73.00 81 76 93.83 39.59 91 88 96.70 42.04 91 90 98.90 74.70 72 71 98.61 64.86 0 0 0.00 0.00
104 1003035 Gandhi Nagar, No.3-GGSSS 81 81 100.00 59.99 81 81 100.00 59.80 14 14 100.00 84.36 67 57 85.07 35.24 81 65 80.25 37.07 81 81 100.00 60.60 71 71 100.00 60.56 0 0 0.00 0.00
105 1003036 Krishna Nagar-SKV 234 233 99.57 59.98 234 234 100.00 62.92 54 54 100.00 66.72 180 180 100.00 50.01 234 234 100.00 49.26 234 234 100.00 65.61 225 225 100.00 63.71 0 0 0.00 0.00
106 1003152 Radhey Shyam Park-SBV 107 107 100.00 56.93 107 107 100.00 52.34 31 31 100.00 51.48 76 76 100.00 43.26 107 106 99.07 45.64 107 107 100.00 57.88 65 65 100.00 63.32 39 39 100.00 61.95
107 1003153 Radhey Shyam Park- SKV 186 186 100.00 59.22 186 186 100.00 59.27 34 32 94.12 59.82 152 127 83.55 39.93 186 173 93.01 37.46 186 186 100.00 62.80 72 72 100.00 61.94 101 101 100.00 76.75
108 1003202 Geeta Colony, Block 2-G(Co-ed)SS 78 75 96.15 48.73 78 78 100.00 59.91 9 9 100.00 54.11 69 46 66.67 33.99 78 78 100.00 47.74 78 78 100.00 57.24 59 59 100.00 55.75 0 0 0.00 0.00
109 1003204 Old Seelampur-SKV 38 38 100.00 58.00 38 38 100.00 73.08 7 7 100.00 63.86 31 24 77.42 33.10 38 38 100.00 46.39 38 38 100.00 71.08 38 38 100.00 64.37 0 0 0.00 0.00
110 1003205 Shivpuri-G(Co-ed)SSS 100 95 95.00 50.15 100 99 99.00 52.41 26 26 100.00 53.81 74 74 100.00 46.61 100 92 92.00 38.08 100 100 100.00 58.52 56 56 100.00 63.16 43 42 97.67 72.42
111 1003260 Lalita Park-GGSSS 75 75 100.00 57.75 75 75 100.00 57.97 16 16 100.00 51.50 59 40 67.80 32.03 75 58 77.33 36.16 75 75 100.00 59.87 54 54 100.00 61.31 17 17 100.00 74.53
112 1003261 Gandhi Nagar-RPVV 96 96 100.00 76.84 96 96 100.00 77.94 87 87 100.00 77.86 9 9 100.00 54.11 96 96 100.00 63.47 96 96 100.00 86.18 96 96 100.00 79.69 0 0 0.00 0.00
113 1003264 Lalita Park-GBSSS 65 65 100.00 56.28 65 65 100.00 58.09 19 19 100.00 47.84 46 37 80.43 35.91 65 57 87.69 40.45 65 65 100.00 70.86 43 42 97.67 52.26 22 22 100.00 65.00
