Schid Schname Gender Nomenclature shift APP Pass PP Marks QI Dist Zone
1001104 Surajmal Vihar-RPVV c 7 M 100 100 100.00 38176 381.76 10 1001
1003261 Gandhi Nagar-RPVV c 7 M 69 69 100.00 28043 406.42 10 1003
1104149 Yamuna Vihar, Block B-RPVV c 7 M 92 92 100.00 36152 392.96 11 1104
1106252 Nand Nagri, Block D-RPVV c 7 M 69 69 100.00 26142 378.87 11 1106
1207013 Roop Nagar,RSV NO-4 c 5 M 76 76 100.00 22466 295.61 12 1207
1207037 Shakti Nagar, No.1-SKV g 5 M 170 170 100.00 57586 338.74 12 1207
1207039 Roop Nagar, No.1-GGSSS g 6 M 165 165 100.00 55630 337.15 12 1207
1207108 Raj Niwas Marg, RPVV c 7 M 171 171 100.00 56467 330.22 12 1207
1207113 Civil Lines, RPVV c 7 M 228 228 100.00 75015 329.01 12 1207
1208021 Tulsi Nagar-GGSSS g 6 M 25 25 100.00 6530 261.20 12 1208
1208025 Pul Bangash-SKV g 5 M 19 19 100.00 4898 257.79 12 1208
1208027 Quresh Nagar(Urdu Medium)-GGSS g 4 M 16 16 100.00 5172 323.25 12 1208
1208091 Bara Hindu Rao-(Co-ed) Sec. School c 4 M 10 10 100.00 2669 266.90 12 1208
1309001 C.C. Colony-SBV b 5 M 40 40 100.00 9905 247.63 13 1309
1309011 Model Town, No.2-GBSSS b 6 E 41 41 100.00 12067 294.32 13 1309
1309124 Shalimar Bagh, Block BT-RPVV c 7 M 99 99 100.00 39589 399.89 13 1309
1309128 Azadpur Colony-GBSS b 4 E 82 82 100.00 22514 274.56 13 1309
1310005 Tikri Khurd-SV c 5 M 70 70 100.00 20290 289.86 13 1310
1310014 Alipur-GBSSS b 6 M 104 104 100.00 29652 285.12 13 1310
1310015 Khera Khurd-GBSSS b 6 E 39 39 100.00 9079 232.80 13 1310
1310017 Narela, No.2-GBSSS b 6 M 192 192 100.00 55593 289.55 13 1310
1310020 Palla Majra-GBSS b 4 M 18 18 100.00 5219 289.94 13 1310
1310170 Narela, No.2-SKV g 5 M 252 252 100.00 81183 322.16 13 1310
1310247 Auchandi-SV c 3 M 70 70 100.00 18957 270.81 13 1310
1310409 Narela, A-10 Pocket-5, RPVV c 7 m 47 47 100.00 13711 291.72 13 1310
1411007 Pitampura, Block GP-SV c 5 M 99 99 100.00 28898 291.90 14 1411
1411011 Shakurpur, No.2-GBSSS b 6 E 35 35 100.00 10459 298.83 14 1411
1411015 Ashok Vihar, Phase II-GBSSS b 6 E 62 62 100.00 16843 271.66 14 1411
1411123 Saraswati Vihar, Block C-SV c 5 M 132 132 100.00 41249 312.49 14 1411
1412013 Mangolpuri, Plot II-GBSSS (Kamdhenu) b 6 E 64 64 100.00 17124 267.56 14 1412
1412031 Mangolpuri, Block O-SKV g 5 M 130 130 100.00 41728 320.99 14 1412
1412081 Mangolpuri, Block Q-GBSSS b 6 E 126 126 100.00 34991 277.71 14 1412
1412084 Pooth Kalan, Rohini Extn., Sector 20-G(Co-ed)SSS c 6 M 235 235 100.00 67014 285.17 14 1412
1412086 Sultanpuri, Block E-GBSS b 4 M 82 82 100.00 22642 276.12 14 1412
1412130 Mongolpuri, Block D GBSS b 4 M 123 123 100.00 35194 286.13 14 1412
1413003 Ghevra-SV c 5 M 33 33 100.00 10165 308.03 14 1413
1413009 Nizam Pur-G(Co-Ed)SS c 3 M 26 26 100.00 7226 277.92 14 1413
1413016 Parshant Vihar-GBSSS b 6 M 54 54 100.00 15806 292.70 14 1413
1413023 Rohini, Sector 11-G(Co-ed)SSS c 6 M 76 76 100.00 22752 299.37 14 1413
1413067 Prashant Vihar-SKV g 5 M 114 114 100.00 34478 302.44 14 1413
1413071 Rohini, Sector 15-G(Co-ed)SSS c 6 M 50 50 100.00 15272 305.44 14 1413
1413076 Rohini, Sector 11-RPVV c 7 M 100 100 100.00 37581 375.81 14 1413
1413079 Karala-GBSSS b 6 E 49 49 100.00 13059 266.51 14 1413
1413181 Jaunti-SV c 5 M 42 42 100.00 11256 268.00 14 1413
1514004 Khyala, No.2-GBSSS b 6 E 25 25 100.00 6689 267.56 15 1514
1514008 Janakpuri, Block B, No.2-SBV (Shaheed Capt. Anuj Nayyar) b 5 M 145 145 100.00 42283 291.61 15 1514
1514017 Vikas Puri, Distt. Centre-SKV g 5 M 85 85 100.00 28272 332.61 15 1514
1514023 Hari Nagar, Block BE-RPVV c 7 M 91 91 100.00 32411 356.17 15 1514
1516013 Prem Nagar-GBSS b 4 E 38 38 100.00 10241 269.50 15 1516
1516018 Moti Nagar  SKV g 5 M 134 134 100.00 39384 293.91 15 1516
1617001 Tikri Kalan-GBSS b 4 M 24 24 100.00 7624 317.67 16 1617
1617005 Ranhaula-SV(Co-ed) c 5 M 159 159 100.00 45414 285.62 16 1617
1617006 Hiran Kudna-SV(Co-ed) c 5 M 32 32 100.00 10193 318.53 16 1617
1617007 New Multan Nagar-SV(Co-ed) c 5 M 123 123 100.00 37642 306.03 16 1617
1617009 Paschim Vihar, A 6-RPVV c 7 M 93 93 100.00 35737 384.27 16 1617
1617012 Tikri Kalan-SKV g 5 M 67 67 100.00 19346 288.75 16 1617
1617024 Nangloi, Phase II-GBSS b 4 E 44 44 100.00 13827 314.25 16 1617
1617025 Nangloi, Phase I-GBSS b 4 E 97 97 100.00 28530 294.12 16 1617
1617026 Nilothi-SV(Co-ed) c 3 M 90 90 100.00 25794 286.60 16 1617
1617028 Peera Garhi Village-G(Co-ed)SSS c 6 M 85 85 100.00 24767 291.38 16 1617
1617030 Baprola-G(Co-ed)SSS c 6 M 74 74 100.00 21916 296.16 16 1617
1618003 Janakpuri, Possangipur B1-SV(Co-ed) c 5 M 190 190 100.00 56874 299.34 16 1618
1618059 Bindapur-GBSSS b 6 E 135 135 100.00 40566 300.49 16 1618
1618065 Janakpuri, Block A-GBSSS b 6 E 76 76 100.00 23523 309.51 16 1618
1618067 Vikas Nagar-G(Co-ed)SS c 4 M 93 93 100.00 26929 289.56 16 1618
1618192 Rajapur Khurd-G(Co-ed)SS c 4 M 41 41 100.00 12599 307.29 16 1618
1719101 Laxmi Bai Nagar(Co-Ed)-SSS c 6 M 28 28 100.00 6818 243.50 17 1719
1720023 Naraina, J.J. Camp-GBSS b 4 E 11 11 100.00 2964 269.46 17 1720
1720030 Rajokari-SKV g 5 M 75 75 100.00 21172 282.29 17 1720
1720031 Vasant Kunj, B1-RPVV c 7 M 97 97 100.00 33014 340.35 17 1720
1720033 Ghitorni-SKV g 5 M 74 74 100.00 23154 312.89 17 1720
1821001 Palam Enclave, No.2-SBV b 5 E 146 146 100.00 44994 308.18 18 1821
1821003 Palam Village, Raj Nagar Extn., Part 2-GBSSS b 6 E 104 104 100.00 30117 289.59 18 1821
1821022 Samalka-SKV g 5 M 78 78 100.00 23372 299.64 18 1821
1821027 Raj Nagar-I SKV g 3 M 133 133 100.00 40341 303.32 18 1821
1821030 Dwarka, Sector-I, Pkt-7, S(Co-ed)SSS c 5 M 75 75 100.00 20427 272.36 18 1821
1821032 Bijwasan( Bharthal)SBV b 5 M 63 63 100.00 18064 286.73 18 1821
1821033 Shahabad Mohammadpur-GGSSS g 6 M 56 56 100.00 16831 300.55 18 1821
1821034 Kangan Heri-G(Co-ed)SSS c 6 M 24 24 100.00 6414 267.25 18 1821
1821038 Nanakheri-G(Co-ed)SS c 4 M 17 17 100.00 4107 241.59 18 1821
1821041 Shahabad Mohammadpur-GBSSS b 6 M 43 43 100.00 11186 260.14 18 1821
1821137 Dwarka Sector-10, RPVV c 7 M 66 66 100.00 25693 389.29 18 1821
1822002 Najafgarh-S(Co-ed)V c 5 M 86 86 100.00 26980 313.72 18 1822
1822005 Pandwala Kalan-SV c 5 M 23 23 100.00 5791 251.78 18 1822
1822013 Ujwa-GBSSS b 6 M 9 9 100.00 2200 244.44 18 1822
1822040 Kair-SKV g 5 M 15 15 100.00 4121 274.73 18 1822
1822051 Ghumanhera-GGSS g 6 M 25 25 100.00 7747 309.88 18 1822
1822056 Khaira-GGSSS g 6 M 87 87 100.00 26798 308.02 18 1822
1822059 Malikpur-G(Co-ed)SSS c 6 M 30 30 100.00 8505 283.50 18 1822
1822063 Najafgarh, No.1-GBSSS b 6 E 167 167 100.00 46184 276.55 18 1822
1822177 Najafgarh Stadium-G(Co-ed)SS c 4 B 122 122 100.00 36728 301.05 18 1822
1923017 Dr. Ambedkar Nagar,Sector-1, Tigri-GBSS b 4 E 31 31 100.00 7951 256.48 19 1923
1923074 Saket, Block J-GBSS b 4 E 72 72 100.00 22191 308.21 19 1923
1924032 East of Kailash, No.1-GGSSS g 6 M 91 91 100.00 25752 282.99 19 1924
1924038 Lodhi Road, Tyagraj Nagar-RPVV c 7 M 97 97 100.00 32430 334.33 19 1924
1924042 Garhi, Jharia Maria-GBSS b 4 M 24 24 100.00 6009 250.38 19 1924
1925334 Lajpat Nagar-RPVV c 7 M 35 35 100.00 13562 387.49 19 1925
2127017 Jama Masjid, No.2-SKV g 5 M 51 51 100.00 13229 259.39 21 2127
2127027 Kalan Mahal-GGSS g 4 M 30 30 100.00 8635 287.83 21 2127
2128031 Karol Bagh, Link Road, Plot No.1-RPVV c 7 M 62 62 100.00 21352 344.39 21 2128
1412029 Sultanpuri, Block H-SKV g 5 M 313 312 99.68 86060 274.95 14 1412
1310036 Narela, No.1-SKV g 5 M 248 247 99.60 80150 323.19 13 1310
1617010 Nangloi-SKV g 5 M 236 235 99.58 70188 297.41 16 1617
1618061 Hastsal-SKV g 5 M 221 220 99.55 63282 286.34 16 1618
1310168 Bankner-SBV b 5 M 187 186 99.47 51885 277.46 13 1310
1617004 Nangloi, Kavita Colony-G(Co-ed)SSS c 6 M 183 182 99.45 51672 282.36 16 1617
1821016 Sagarpur, No.1-SKV g 5 M 168 167 99.41 46647 277.66 18 1821
1413069 Rohini, Avantika, Sector 1-GGSS g 4 M 162 161 99.38 42687 263.50 14 1413
1413010 Rohini, Sector 9-SV (shaheed capt. Sanjeev Dahiya) c 5 M 158 157 99.37 52103 329.77 14 1413
1618062 Vikas Puri, Block A-SKV g 5 M 158 157 99.37 50058 316.82 16 1618
1618064 Janakpuri, Block A, No.2-GGSSS g 6 M 156 155 99.36 46578 298.58 16 1618
1310031 Alipur-SKV g 5 M 151 150 99.34 45137 298.92 13 1310
1412025 Mangolpuri, Block D-SKV (Kamdhenu) g 5 M 144 143 99.31 40733 282.87 14 1412
1310166 Narela-GBSSS (Mussadi Lal) b 6 E 134 133 99.25 37426 279.30 13 1310
1412022 Mangolpuri, Block-C, S(Co-ed)Sr. Sec. Vidyalaya c 5 M 127 126 99.21 37055 291.77 14 1412
1617017 Nangloi, Sultanpuri Road-GBSSS b 6 E 121 120 99.17 31639 261.48 16 1617
1821029 Dwarka, Sector II-G(Co-ed)SSS c 6 M 121 120 99.17 33582 277.54 18 1821
1822003 Surhera-SV c 5 M 116 115 99.14 34522 297.60 18 1822
1412082 Mangolpuri, Block-J, Sarvodaya (Co-ed) Sec. Vidyalaya c 3 M 100 99 99.00 27406 274.06 14 1412
1617021 Nangloi-GGSS g 4 M 200 198 99.00 59126 295.63 16 1617
1412080 Mangolpuri, Block Q-GGSSS g 6 M 99 98 98.99 26419 266.86 14 1412
1310025 Shahabad Dairy-G(Co-ed)SSS c 6 M 394 390 98.99 99152 251.66 13 1310
1923038 Mehrauli Ramanujan-SKV g 5 M 94 93 98.94 27637 294.01 19 1923
1412133 Mubarikpur Dabas-GGSS g 4 M 91 90 98.90 26518 291.41 14 1412
1515005 Rajouri Garden Main-GBSSS b 6 E 89 88 98.88 26534 298.14 15 1515
1821136 Mahavir Enclave-G(Co-ed)SS c 4 M 89 88 98.88 25994 292.07 18 1821
1105001 Shahadara, G.T. Road-SBV (Gandhi Memorial) b 5 E 86 85 98.84 25866 300.77 11 1105
1309002 Shalimar Bagh, Block B(AH)-SBV b 5 E 86 85 98.84 22033 256.20 13 1309
1411027 Ashok Vihar, Phase II-SKV g 5 M 86 85 98.84 26008 302.42 14 1411
1310043 Pooth Khurd-SKV (Raja RamMohan Roy) g 5 M 81 80 98.77 20934 258.44 13 1310
1412005 Sultanpuri-GBSSS b 6 E 80 79 98.75 23473 293.41 14 1412
1822057 Najafgarh, No.3-GBSSS b 6 E 78 77 98.72 21854 280.18 18 1822
1923071 Pushp Vihar, M.B.Road-SKV g 3 M 78 77 98.72 21585 276.73 19 1923
1412092 Nithari village-GBSSS b 6 E 544 537 98.71 149364 274.57 14 1412
1208092 Kishan Ganj-RPVV c 7 M 76 75 98.68 26613 350.17 12 1208
1516022 Shadi Khampur-SKV g 5 M 73 72 98.63 18176 248.99 15 1516
1514021 Hari Nagar, Clock Tower-SV c 5 M 144 142 98.61 39066 271.29 15 1514
1617137 Paschim Vihar, B 3-G(Co-ed)SSS c 6 M 72 71 98.61 20217 280.79 16 1617
1310159 Qadipur-GGSS g 4 M 142 140 98.59 36525 257.22 13 1310
1617029 Bakkarwala-G(Co-ed)SS c 4 M 68 67 98.53 17437 256.43 16 1617
1821007 Sagarpur, No.2-GBSSS b 6 E 132 130 98.49 37607 284.90 18 1821
1412079 Mangolpuri, Khrud-G(Co-ed)SS c 4 M 129 127 98.45 35192 272.81 14 1412
1413077 Begumpur-GBSS B 4 E 128 126 98.44 33893 264.79 14 1413
1617002 Nangloi-SBV b 5 E 192 189 98.44 53132 276.73 16 1617
1617018 Mundka Village-GBSSS b 6 E 64 63 98.44 19205 300.08 16 1617
1207107 Sham Nath Marg, RPVV c 7 M 190 187 98.42 60981 320.95 12 1207
1309126 Model Town, No.2-GGSS g 4 M 62 61 98.39 17372 280.19 13 1309
1514003 Khyala, J.J. Colony, No.1-GBSSS b 6 E 62 61 98.39 15347 247.53 15 1514
1411021 Keshavpuram, Block A-SKV g 3 M 61 60 98.36 17977 294.71 14 1411
1310010 Katewara-GBSSS b 6 M 60 59 98.33 15002 250.03 13 1310
1413027 Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini c 5 M 115 113 98.26 35881 312.01 14 1413
1923061 Sultanpur-S(Co-ed)Sec. V c 3 M 57 56 98.25 15510 272.11 19 1923
1719006 Sarojini Nagar, No.4-GBSSS b 6 M 55 54 98.18 13868 252.15 17 1719
1411014 Ashok Vihar, Block D-GBSSS b 6 E 54 53 98.15 13925 257.87 14 1411
1412034 Mangolpuri, Block R-GGSS g 4 M 108 106 98.15 29493 273.08 14 1412
1412008 Sultanpuri, Block H-GBSSS b 6 E 315 309 98.10 87643 278.23 14 1412
1617011 Paschim Vihar, B 3-SKV g 5 M 105 103 98.10 32055 305.29 16 1617
1618021 Uttam Nagar, No.2-GGSSS g 6 M 259 254 98.07 72975 281.76 16 1618
1411017 Pitampura, Block SU-GBSSS b 6 M 51 50 98.04 14342 281.22 14 1411
1514018 Ashok Nagar-GGSSS g 6 M 102 100 98.04 30315 297.21 15 1514
1516010 Moti Nagar SBV b 5 M 51 50 98.04 13769 269.98 15 1516
1822027 Paprawat-G(Co-ed)SSS c 6 M 102 100 98.04 26552 260.31 18 1822
1720008 Janak Puri, Block D, No.2-GBSS b 4 E 101 99 98.02 26454 261.92 17 1720
1412019 Sultanpuri,  Block P-G(Co-ed)SS c 4 M 99 97 97.98 26631 269.00 14 1412
1924031 Sriniwaspuri-GGSSS g 6 M 99 97 97.98 27123 273.97 19 1924
1720003 Mehram Nagar-S(Co-ed)V c 5 M 49 48 97.96 12941 264.10 17 1720
1822064 Khaira-GBSSS b 6 E 49 48 97.96 14020 286.12 18 1822
1413030 Rohini, Avantika, Sector 1-SKV g 5 M 288 282 97.92 80617 279.92 14 1413
1515026 Tagore Garden, No.1-GGSSS g 6 M 139 136 97.84 38419 276.40 15 1515
1925055 Chitranjan Park-GBSSS b 6 E 92 90 97.83 25425 276.36 19 1925
1310164 Narela, Pocket 5 & 6-GGSS g 4 M 89 87 97.75 24027 269.97 13 1310
1310032 Prahalad Pur-SKV g 5 M 133 130 97.74 35816 269.29 13 1310
1821006 Sagarpur, No.1-GBSSS b 6 E 176 172 97.73 46136 262.14 18 1821
1821014 Palam Village, Raj Nagar, Part 1-GBSSS b 6 E 125 122 97.60 32206 257.65 18 1821
1412026 Sultanpuri, Block C-SKV g 5 M 328 320 97.56 85383 260.31 14 1412
1515029 Subhash Nagar, No.1-GGSSS g 6 M 41 40 97.56 11054 269.61 15 1515
1516019 Basai Darapur-SKV g 5 M 41 40 97.56 12403 302.51 15 1516
1207008 Shankaracharya Marg, RPVV c 7 M 244 238 97.54 74395 304.90 12 1207
1208018 Padam Nagar-SKV g 5 M 78 76 97.44 21829 279.86 12 1208
1618191 Bindapur-G(co-ed)SSS c 6 M 77 75 97.40 21238 275.82 16 1618
1413070 Rohini, Sector 16, Pocket A-GS(Co-ed)VS c 5 M 192 187 97.40 54775 285.29 14 1413
1822044 Najafgarh, No.1-GGSSS g 6 B 192 187 97.40 53484 278.56 18 1822
1001018 Bhola Nath Nagar, No.1-SKV g 5 M 114 111 97.37 34091 299.04 10 1001
1002010 Trilokpuri, Block 20-SBV b 5 E 76 74 97.37 20687 272.20 10 1002
1617003 Paschim Vihar, A 2-SV(Co-ed) c 5 M 75 73 97.33 21020 280.27 16 1617
1002182 Mayur Vihar, Phase I, Chilla Gaon-G(Co-ed)SSS c 6 M 148 144 97.30 42687 288.43 10 1002
1411012 Tri Nagar, Narang Colony-GBSS b 4 E 37 36 97.30 9866 266.65 14 1411
1309005 Shalimar Bagh, Block BT-SV c 5 M 146 142 97.26 40381 276.58 13 1309
1310022 Bhorgarh-G(Co-ed)SSS c 6 M 73 71 97.26 20729 283.96 13 1310
1618009 Kakrola-SBV b 5 E 213 207 97.18 54950 257.98 16 1618
1617037 Nangloi, J.J. Colony-GBSSS b 6 E 177 172 97.18 46155 260.76 16 1617
1720015 Naraina, J.J. Camp-SKV g 3 M 35 34 97.14 9440 269.71 17 1720
1309004 New Police Lines-SV c 5 M 139 135 97.12 37693 271.17 13 1309
1412001 Sultanpuri, Block-C, Sarvodaya Sr. Sec. Vidyalaya  c 5 M 205 199 97.07 52451 255.86 14 1412
1001024 Kanti Nagar-GGSSS g 6 M 101 98 97.03 27243 269.73 10 1001
1411005 Kailash Enclave-SV c 5 M 100 97 97.00 29480 294.80 14 1411
1105107 New Usmanpur(Gautam Puri)-GBSS b 4 E 33 32 96.97 9962 301.88 11 1105
1310246 Singhu-G(Co-Ed)SSS c 6 M 99 96 96.97 25145 253.99 13 1310
1207019 Shakti  Nagar, No.1-GBSSS b 6 E 161 156 96.89 47976 297.99 12 1207
1310019 Bawana-GBSSS b 6 M 161 156 96.89 38988 242.16 13 1310
1821017 Sagarpur, No.2-SKV g 5 M 225 218 96.89 60061 266.94 18 1821
1104018 Yamuna Vihar, Block C, No.1-SKV g 5 M 318 308 96.86 94069 295.81 11 1104
1003013 Krishna Nagar-SBV b 5 E 127 123 96.85 37123 292.31 10 1003
1310158 Jahangirpuri, Block K-GGSSS g 6 M 347 336 96.83 93161 268.48 13 1310
1516104 Karampura, Block H-G(Co-ed)SSS c 5 M 126 122 96.83 35692 283.27 15 1516
1001022 Vivek Vihar-GGSSS g 6 M 282 273 96.81 85623 303.63 10 1001
1821031 Dwarka, Sector-VI, G(Co-ed)SSS c 6 M 125 121 96.80 35927 287.42 18 1821
1618018 Janakpuri, Block A-SKV g 5 M 186 180 96.77 55494 298.36 16 1618
1822176 Deendar Pur-S(Co-ed)V c 5 m 62 60 96.77 16459 265.47 18 1822
1923051 Lado Sarai-GGSS g 4 M 62 60 96.77 17502 282.29 19 1923
1413004 Rohini, Sector 6-SV c 5 M 211 204 96.68 61043 289.30 14 1413
1617008 Paschim Vihar, B 4-SV(Co-ed) c 5 M 149 144 96.64 42063 282.30 16 1617
1617019 Ambika Vihar-GBSS b 4 E 146 141 96.58 35759 244.93 16 1617
1411003 Ashok Vihar, Phase I, Block H-SBV b 5 E 29 28 96.55 8098 279.24 14 1411
1412033 Mangolpur Kalan-G(co-ed)ss c 4 M 143 138 96.50 36676 256.48 14 1412
1001001 Bhola Nath Nagar-SBV (Babu Ram) b 5 E 57 55 96.49 15574 273.23 10 1001
1822009 Najafgarh, No.2-GBSSS b 6 E 112 108 96.43 29055 259.42 18 1822
1822061 Najafgarh, Dharampura-SV c 5 M 250 241 96.40 72849 291.40 18 1822
1001102 Surajmal Vihar-SKV g 5 M 111 107 96.40 33795 304.46 10 1001
1618060 Bindapur-GGSSS g 6 M 194 187 96.39 52234 269.25 16 1618
1001110 Rajgarh Colony-SBV b 5 M 165 159 96.36 46454 281.54 10 1001
1821025 Vijay Enclave-GGSSS g 6 M 219 211 96.35 59743 272.80 18 1821
1412095 Rani Khera-S(Co-ed)V c 5 M 53 51 96.23 13858 261.47 14 1412
1618057 Uttam Nagar-SKV g 5 M 158 152 96.20 42684 270.15 16 1618
2128007 Dev Nagar-GBSSS b 6 M 26 25 96.15 6441 247.73 21 2128
1003028 Laxmi Nagar-SKV g 5 M 204 196 96.08 58726 287.87 10 1003
1413002 Rohini, Sector 3-SV c 5 M 279 268 96.06 78574 281.63 14 1413
1002013 Dallupura-SBV b 5 E 152 146 96.05 42307 278.34 10 1002
1924001 Sriniwaspuri-SBV (Govind Ballabh Pant) b 5 M 175 168 96.00 45193 258.25 19 1924
1618193 Shiv Vihar-G(Co-ed)SS c 4 M 174 167 95.98 45019 258.73 16 1618
1310030 Holambi Kalan-G(CO-ED) SS c 4 M 74 71 95.95 18068 244.16 13 1310
1515002 Ashok Nagar-SBV b 5 M 49 47 95.92 13906 283.80 15 1515
1413025 Kanjhawala-SKV g 5 M 73 70 95.89 21176 290.08 14 1413
1310016 Bakhtawarpur-GBSSS b 6 M 120 115 95.83 29810 248.42 13 1310
1720022 Naraina-SKV g 5 M 120 115 95.83 34077 283.98 17 1720
1002034 Mayur Vihar, Phase I, Pkt.II-SKV (Janaki Devi) g 5 M 237 227 95.78 66357 279.99 10 1002
1617013 Nangloi, Sultanpuri Road-SKV g 5 M 188 180 95.75 53708 285.68 16 1617
1412002 Mangolpuri, Block K-SBV b 5 M 140 134 95.71 35945 256.75 14 1412
1412014 Mangolpuri, Block O-GBSS b 4 E 46 44 95.65 11582 251.78 14 1412
1719001 R.K. Puram, Sector 12-SV (Jose Marti) c 5 M 138 132 95.65 38586 279.61 17 1719
1924003 Ali Ganj-SV c 5 M 69 66 95.65 17520 253.91 19 1924
1411028 Keshavpuram, No.1-SKV g 5 M 90 86 95.56 25895 287.72 14 1411
1923079 Mehrauli, No.2-SKV g 5 M 88 84 95.46 22850 259.66 19 1923
1618017 Janakpuri, Block C-SKV g 5 M 285 272 95.44 76777 269.39 16 1618
1411008 Pitampura, Block FU-SV c 5 M 131 125 95.42 37345 285.08 14 1411
1411016 Rani Bagh-GBSSS b 6 E 43 41 95.35 11557 268.77 14 1411
1822048 Ujwa-GGSSS g 6 M 43 41 95.35 11436 265.95 18 1822
1617014 Mundka Village-SKV g 5 M 169 161 95.27 46137 273.00 16 1617
1309009 Dhakka-GBSSS b 6 E 253 241 95.26 59202 234.00 13 1309
1309008 Guru Teg Bahadur Nagar-GBSSS b 6 E 63 60 95.24 15757 250.11 13 1309
1411026 Ashok Vihar, Phase I, Block H-SKV g 5 B 126 120 95.24 36636 290.76 14 1411
1923080 Dr. Ambedkar Nagar, Tigri-GGSS g 4 M 105 100 95.24 28892 275.16 19 1923
1413074 Rohini, Sector 7-SV c 5 M 145 138 95.17 40680 280.55 14 1413
1001002 Vivek Vihar-SBV b 5 E 206 196 95.15 59017 286.49 10 1001
1822012 Kair-GBSSS b 6 M 20 19 95.00 4631 231.55 18 1822
1923012 Chirag Delhi-GBSSS b 6 E 40 38 95.00 10671 266.78 19 1923
1618070 Matiala-SKV g 5 M 279 265 94.98 73808 264.55 16 1618
1925029 Kalkaji, No.1-SKV (Veer Savarkar) g 5 M 179 170 94.97 50917 284.45 19 1925
1516021 Ranjit Nagar-SKV g 5 M 99 94 94.95 24169 244.13 15 1516
1310045 Samaipur-GGSSS g 6 M 236 224 94.92 64017 271.26 13 1310
1822178 Mitraon-G(Co-ed)SSS c 6 M 39 37 94.87 10415 267.05 18 1822
1309028 Rana Partap Bagh-SKV g 5 M 77 73 94.81 18286 237.48 13 1309
1310008 Pooth Khurd-GBSSS b 6 E 77 73 94.81 18791 244.04 13 1310
1618015 Vikas Puri, KG-I/II-G(Co-ed)SS c 4 M 77 73 94.81 20697 268.79 16 1618
1514012 Khyala, No.1-GGSSS g 6 M 172 163 94.77 45524 264.67 15 1514
1411035 Wazirpur Village-SV c 3 M 19 18 94.74 4847 255.11 14 1411
1515024 Madipur, No.2-SKV g 5 M 76 72 94.74 20674 272.03 15 1515
1923016 Dr. Ambedkar Nagar, Sector V, No.1-GBSS b 4 E 38 36 94.74 9886 260.16 19 1923
1001105 Jhilmil Colony-SBV b 5 E 94 89 94.68 24382 259.38 10 1001
1411042 Saraswati Vihar, Block A-GGSSS g 6 M 94 89 94.68 30568 325.19 14 1411
1001020 Bhola Nath Nagar, No.2-GGSSS g 6 M 73 69 94.52 19821 271.52 10 1001
1310049 Bankner-GGSSS g 6 M 127 120 94.49 32780 258.11 13 1310
1002263 Mayur Vihar, Phase III, Kondli-Gharauli-GBSS B 4 E 54 51 94.44 13403 248.20 10 1002
1720010 Naraina, 2nd Shift-GBSS b 4 E 36 34 94.44 9043 251.19 17 1720
2127018 Ram Nagar, No.1-GGSSS g 6 M 36 34 94.44 9428 261.89 21 2127
2128020 Prasad Nagar-SKV (Baba Ramdev) g 5 M 126 119 94.44 29068 230.70 21 2128
1412027 Pooth Kalan-SKV g 5 M 215 203 94.42 62354 290.02 14 1412
1411037 Tri Nagar, Narang Colony-GGSSS g 6 M 71 67 94.37 17695 249.23 14 1411
1822060 Najafgarh, No.3-GGSSS g 6 M 177 167 94.35 48120 271.86 18 1822
1618002 Vikas Puri,Block A-SBV b 5 M 282 266 94.33 77912 276.28 16 1618
1618019 Vikas Puri, Block G-SKV g 5 M 88 83 94.32 23189 263.51 16 1618
1002199 Mayur Vihar, Phase III-G(Co-ed)SS c 3 M 157 148 94.27 42625 271.50 10 1002
1208015 Sarai Rohilla-SKV g 5 M 122 115 94.26 34646 283.98 12 1208
1925035 Noor Nagar-GGSSS g 6 M 122 115 94.26 30592 250.75 19 1925
1923046 Malviya Nagar-SKV g 5 M 139 131 94.25 36069 259.49 19 1923
1412091 Mubarakpur Dabas-GBSS b 4 M 104 98 94.23 27778 267.10 14 1412
2128032 New Rajinder Nagar-SV (Rana Pratap) c 5 M 52 49 94.23 12768 245.54 21 2128
1001006 Surajmal Vihar–SBV b 5 E 121 114 94.22 35821 296.04 10 1001
1002001 Mandawali-SBV (Veer Udham Singh) b 5 E 119 112 94.12 32837 275.94 10 1002
1720002 Naraina, Ist Shift-SBV b 5 M 102 96 94.12 27884 273.37 17 1720
1924037 Jungpura-SKV (Kamla Nehru) g 5 M 85 80 94.12 21751 255.89 19 1924
1514016 Tilak Nagar, No.3-SKV g 5 M 169 159 94.08 44283 262.03 15 1514
1208013 Gulabi Bagh-SKV g 5 M 67 63 94.03 18895 282.02 12 1208
1720017 Pusa, IARI-SKV g 5 M 67 63 94.03 18109 270.28 17 1720
1821018 Palam Enclave, No.1-SKV g 5 M 201 189 94.03 56444 280.82 18 1821
1822047 Najafgarh, No.2-GGSSS g 6 M 201 189 94.03 53215 264.75 18 1822
1822033 Kazipur-G(Co-ed)SSS c 6 M 50 47 94.00 12467 249.34 18 1822
1925246 Masjid Moth-G(Co-ed)SS c 4 M 33 31 93.94 7373 223.42 19 1925
2026002 Kitchner Road-SV c 5 M 33 31 93.94 9719 294.52 20 2026
1411002 Shakurpur, No.1-SBV b 5 M 82 77 93.90 23401 285.38 14 1411
