S.No. Schid Student Name Student ID Sec Enroll English Reasoning General Awareness Total %
1 1719001 RAVIKANT 19960000048 A 1 9-2=7 72-9=63 51-11=40 110 30.56
2 1719001 SONIKA SINGH GAUTAM 20010073468 A 2 69-17=52 78-14=64 66-18=48 164 45.56
3 1719001 SARTAJ ALAM 20020111327 A 4 48-10=38 54-4=50 57-5=52 140 38.89
4 1719001 RISHABH 20020118964 A 5 60-6=54 69-4=65 18-3=15 134 37.22
5 1719001 RAHUL JAIN 20020111256 A 6 72-3=69 96-2=94 39-5=34 197 54.72
6 1719001 KRISHAN GOPAL 20020122500 A 7 60-11=49 63-9=54 36-12=24 127 35.28
7 1719001 VISHAL 20020111342 A 8 78-14=64 57-5=52 30-11=19 135 37.5
8 1719001 LEKHRAJ 20040267616 A 9 78-12=66 60-10=50 57-14=43 159 44.17
9 1719001 SABIHA 20020124822 A 10 81-13=68 69-8=61 33-12=21 150 41.67
10 1719001 ISHWAR SINGH NAYAL 20020096247 A 11 75-14=61 66-9=57 51-6=45 163 45.28
11 1719001 SHALABH DUTT TRIPATHI 20020111276 A 12 78-5=73 63-10=53 57-3=54 180 50
12 1719001 DEEKSHA 20050100661 A 13 66-11=55 63-9=54 51-16=35 144 40
13 1719001 RUHNEES RAO GHARU 20060126499 A 14 63-11=52 36-2=34 33-8=25 111 30.83
14 1719001 AARTI SHARMA 20030208234 A 15 78-14=64 48-10=38 57-17=40 142 39.44
15 1719001 HEMANT DUBEY 20070127692 A 16 78-12=66 42-5=37 51-16=35 138 38.33
16 1719001 ANIL  KUMAR 20040253073 A 17 42-2=40 66-4=62 54-4=50 152 42.22
17 1719001 MONIKA BHANDARI 20020111224 A 18 57-8=49 66-2=64 60-8=52 165 45.83
18 1719001 PIYUSH 20010073469 A 19 30-12=18 84-6=78 36-12=24 120 33.33
19 1719001 SUMAN VERMA 20060127325 A 20 84-10=74 60-10=50 33-9=24 148 41.11
20 1719001 LALIT KUMAR 20060134912 A 21 90-9=81 60-10=50 48-11=37 168 46.67
21 1719001 HIMANSHU GAUR 20020111347 A 22 36-8=28 63-5=58 33-5=28 114 31.67
22 1719001 HIMANI DEVI 19980006293 A 23 66-14=52 45-9=36 45-12=33 121 33.61
23 1719001 SUMIT BHARDWAJ 20030168255 A 24 42-8=34 51-7=44 45-6=39 117 32.5
24 1719001 MANOJ LOCHAV 20050004072 A 25 69-14=55 30-2=28 42-12=30 113 31.39
25 1719001 ARUN LOCHAV 20070126898 A 26 66-15=51 27-3=24 54-6=48 123 34.17
26 1719001 KULDEEP 20070126910 A 27 84-12=72 87-11=76 87-11=76 224 62.22
27 1719001 VIKASSINGH 20*0126926 A 28 90-8=82 72-11=61 84-11=73 216 60
28 1719001 AJAY SEHRAWAT 19770002045 A 29 54-22=32 78-13=65 75-15=60 157 43.61
29 1719001 PRADEEP PANT 19970001580 A 30 45-8=37 78-5=73 45-8=37 147 40.83
30 1719001 ATUL DOBRIYAL 20040255529 A 31 78-14=64 90-10=80 66-18=48 192 53.33
31 1719001 SATYAM KUMAR SINGH 20040126945 A 32 63-19=44 72-16=56 57-21=36 136 37.78
32 1719001 AJIT KUMAR 20020125463 A 33 66-18=48 81-6=75 51-21=30 153 42.5
33 1719001 HARIOM 20050058833 A 35 69-17=52 99-7=92 57-21=36 180 50
34 1719001 RAJ MOHAN MISHRA 20070129797 A 36 72-16=56 102-5=97 78-14=64 217 60.28
35 1719001 RUPAK KUMAR 20020089634 A 37 96-6=90 87-10=77 72-12=60 227 63.06
36 1719001 GAURAV KUMAR 20020089719 A 38 96-6=90 96-7=89 75-11=64 243 67.5
37 1719001 RAHUL GOYAL 20070149124 A 39 66-17=49 96-7=89 93-8=85 223 61.94
38 1719001 PRIYANKA YADAV 200401 A 40 72-15=57 90-7=83 54-12=42 182 50.56
39 1719001 VIKAS YADAV   A 41 96-7=89 84-7=77 81-11=70 236 65.56
40 1719001 KUMAR GAURAV 20070149066 A 42 96-8=88 96-7=89 87-11=76 253 70.28
41 1719001 DEEPAK SHARMA 20020125364 A 43 69-17=52 87-10=77 72-16=56 185 51.39
42 1719001 ARUN KUMAR *0070161269 A 44 63-12=51 45-9=36 60-14=46 133 36.94
43 1719001 AARTI SHARMA 20020111308 B 1 81-11=70 72-14=58 63-16=47 175 48.61
44 1719001 AJAY 19980000533 B 2 69-12=57 63-19=44 54-22=32 133 36.94
45 1719001 AJAY KUMAR 20070126973 B 3 39-19=20 24-5=19 30-9=21 60 16.67
46 1719001 AJIT 20010076176 B 4 48-16=32 33-7=26 48-10=38 96 26.67
47 1719001 AMAN RANA 20010032391 B 5 48-24=24 33-8=25 42-11=31 80 22.22
48 1719001 AMIT SINGH N GI 19970000278 B 6 9-9=0 36-8=28 33-8=25 53 14.72
49 1719001 ANUBHAV CHAT 20010073769 B 7 69-10=59 51-10=41 51-18=33 133 36.94
50 1719001 ARJUN PRASAD SHARMA 20040203449 B 8 69-17=52 45-24=21 51-23=28 101 28.06
51 1719001 ARUN 20020123183 B 9 75-14=61 87-11=76 48-24=24 161 44.72
52 1719001 DEEPAK THAPA 20010078070 B 11 75-15=60 48-24=24 57-21=36 120 33.33
53 1719001 DEEPAK KUMAR 19990021627 B 12 36-26=10 45-15=30 57-20=37 77 21.39
54 1719001 DEEPAK SINGH 20020120325 B 13 48-16=32 36-13=23 39-17=22 77 21.39
55 1719001 DINESH KUMAR 20010060149 B 14 48-16=32 39-12=27 39-17=22 81 22.5
56 1719001 GAURAV SHARMA 19960000383 B 15 51-16=35 45-8=37 54-13=41 113 31.39
57 1719001 GAURAV SHARMA 20050011656 B 16 63-13=50 81-3=78 57-15=42 170 47.22
58 1719001 GIRISH PRAJAPATI 19950000812 B 17 66-15=51 78-4=74 60-13=47 172 47.78
59 1719001 GIRISH KUMAR 20020111362 B 18 24-9=15 42-14=28 51-13=38 81 22.5
60 1719001 HIMANI 20010006989 B 19 60-20=40 39-27=12 45-25=20 72 20
61 1719001 JYOTI SHARMA 20010075368 B 20 36-28=8 36-27=9 42-26=16 33 9.17
62 1719001 KOMAL 20010074615 B 21 60-20=40 42-26=16 54-22=32 88 24.44
63 1719001 MADHVI CHAUHAN 20020096400 B 22 57-21=36 39-27=12 63-18=45 93 25.83
64 1719001 MADHVI KUMARI 20020150567 B 23 66-18=48 39-27=12 60-20=40 100 27.78
65 1719001 MAHESH 20050060124 B 24 69-16=53 51-9=42 51-11=40 135 37.5
66 1719001 MANMOHAN SINGH BHANDARI 20040249053 B 25 42-26=16 24-32=-8 72-16=56 64 17.78
67 1719001 MEENAKSHI JOSHI 20020122549 B 26 60-20=40 57-21=36 63-19=44 120 33.33
68 1719001 MUNESH NAGPAL 19970000233 B 27 63-19=44 54-22=32 54-22=32 108 30
69 1719001 NEHA SHARMA 20070148859 B 28 54-22=32 33-29=4 60-20=40 76 21.11
70 1719001 NITIN KUKRETI 2000005425* B 29 48-24=24 39-27=12 69-16=53 89 24.72
71 1719001 PANKAJ KUMAR 20040269501 B 30 48-24=24 75-15=60 81-13=68 152 42.22
72 1719001 PANKAJ PANDEY 20070148899 B 31 60-20=40 51-23=28 54-22=32 100 27.78
73 1719001 PINKI 20010007025 B 32 48-24=24 33-29=4 51-23=28 56 15.56
74 1719001 PRADEEP BARTWAL 20040266589 B 33 36-28=8 42-26=16 39-27=12 36 10
75 1719001 PRADEEP PRASAD 20020115117 B 34 69-14=55 24-5=19 90-10=80 154 42.78
76 1719001 PRAMOD KUMAR 20020122557 B 35 51-22=29 54-22=32 84-12=72 133 36.94
77 1719001 PRATEEK PAHUJA 20070148842 B 36 48-23=25 51-23=28 69-17=52 105 29.17
78 1719001 PRAVEEN SINGH BISHT 20070148934 B 37 81-12=69 72-16=56 72-16=56 181 50.28
79 1719001 RAVI 19990001678 B 38 51-23=28 72-16=56 63-19=44 128 35.56
80 1719001 RAVI KUMAR 20040203482 B 39 42-26=16 54-22=32 48-24=24 72 20
81 1719001 ROHIT KUMAR 20070148921 B 40 60-20=40 63-19=44 63-19=44 128 35.56
82 1719001 ROHIT VERMA 20060127317 B 41 60-20=40 66-16=50 63-19=44 134 37.22
83 1719001 SACHIN KUMAR 20020118690 B 42 54-22=32 60-19=41 66-18=48 121 33.61
84 1719001 SANJAY SINGH NEGI 20050106694 B 43 54-22=32 60-20=40 75-15=60 132 36.67
85 1719001 SARFRAJ AHMED 20020062289 B 44 48-24=24 60-20=40 60-20=40 104 28.89
86 1719001 SATISH KUMAR 20020096203 B 45 51-23=28 63-19=44 60-20=40 112 31.11
87 1719001 SHALINI KUMARI 20060226178 B 46 69-12=57 63-19=44 63-19=44 145 40.28
88 1719001 SHYAM SUNDER SHARMA 2006127233 B 47 24-12=12 36-9=27 51-15=36 75 20.83
89 1719001 SURAJ 20020126147 B 48 57-21=36 54-21=33 66-18=48 117 32.5
90 1719001 TRIVENDRA SINGH 20010078057 B 49 63-19=44 54-22=32 66-18=48 124 34.44
91 1719001 TRIVESH BHARDWAJ 20020111287 B 50 63-19=44 75-14=61 63-19=44 149 41.39
92 1719001 VARUN GUPTA 20010075366 B 51 51-23=28 75-15=60 63-19=44 132 36.67
93 1719001 VIKAS SINGH JAYARA 20040254965 B 52 48-24=24 69-17=52 57-21=36 112 31.11
94 1719001 YOGESH GANDHI 19960000403 B 53 66-18=48 57-21=36 51-23=28 112 31.11
95 1719001 AMAN KUMAR 20040260405 C 1 45-23=22 48-22=26 45-23=22 70 19.44
96 1719001 ANKUSH KALSHYAN 20030208521 C 2 75-15=60 72-16=56 66-18=48 164 45.56
97 1719001 ANURAG SHARMA 20020004132 C 3 42-26=16 63-19=44 51-22=29 89 24.72
98 1719001 ASHA KUMARI 20000042131 C 4 60-20=40 60-19=41 60-20=40 121 33.61
99 1719001 BANPHOOL 20000042144 C 5 57-21=36 63-19=44 63-19=44 124 34.44
100 1719001 BIJENDRA 20040260400 C 6 42-26=16 45-25=20 39-27=12 48 13.33
101 1719001 GULSHAN 20050250257 C 7 81-13=68 69-17=52 66-18=48 168 46.67
102 1719001 MANOJ KUMAR 20010060162 C 8 78-14=64 69-17=52 54-22=32 148 41.11
103 1719001 NARESH KUMAR 20020118958 C 9 45-18=27 27-17=10 51-22=29 66 18.33
104 1719001 NEHA KUMARI 20020118644 C 10 51-9=42 60-13=47 57-20=37 126 35
105 1719001 NIRMALA 20020111315 C 11 45-21=24 66-18=48 60-20=40 112 31.11
106 1719001 POOJA DEVI 20000054499 C 12 27-11=16 54-18=36 60-19=41 93 25.83
107 1719001 PRABJOT SINGH RAI   C 13 51-12=39 39-19=20 69-12=57 116 32.22
108 1719001 P   C 14 72-15=57 51-23=28 69-16=53 138 38.33
109 1719001 RAHUL GOSAVI 20070142828 C 15 57-12=45 60-18=42 72-15=57 144 40
110 1719001 RAHUL DAS 20040257225 C 16 66-14=52 27-31=-4 66-18=48 96 26.67
111 1719001 RAKESH PANDEY 20020075443 C 17 54-20=34 57-21=36 60-19=41 111 30.83
112 1719001 SANDEEP KUMAR 20020095931 C 18 57-21=36 60-20=40 60-20=40 116 32.22
113 1719001 SUNIL KUMAR 19990016872 C 19 51-23=28 45-25=20 60-20=40 88 24.44
114 1719001 SHYAM BABU KUMAR 19990016938 C 20 42-15=27 33-5=28 63-16=47 102 28.33
115 1719001 SUKR IT 20020121083 C 21 81-13=68 51-17=34 63-18=45 147 40.83
116 1719001 UMESH YADAV 20030208038 C 22 39-11=28 18-4=14 72-12=60 102 28.33
117 1719001 SUDHA 200000 C 23 21-20=1 33-11=22 42-23=19 42 11.67
118 1719001 SUNITA 20000042375 C 24 45-5=40 24-5=19 66-17=49 108 30
119 1719001 TEJPAL 20000054497 C 25 42-26=16 57-21=36 63-16=47 99 27.5
120 1719001 RANJEET SINGH RANA 20060174805 C 26 69-17=52 51-17=34 60-20=40 126 35
121 1719001 NAINA RAWAT 20070149290 C 27 69-17=52 24-1=23 51-6=45 120 33.33
122 1719001 VARSHA 19970000226 C 28 36-9=27 30-11=19 84-12=72 118 32.78
123 1719001 RAM LAL 20070146658 C 29 39-6=33 24-11=13 84-11=73 119 33.06
124 1719001 JAYPRAKASH YADAV 20070133757 C 30 6-3=3 27-11=16 75-11=64 83 23.06
125 1719001 PUNIT KUMAR PRASAD 20000070186 C 31 69-17=52 30-7=23 66-17=49 124 34.44
126 1719001 SWATI SINGH 20060138434 C 32 72-16=56 30-9=21 63-18=45 122 33.89
127 1719001 NIDHI DUTTA 20030208163 C 33 66-16=50 39-14=25 60-15=45 120 33.33
128 1719001 AMIT KUMAR 20070142797 C 34 18-7=11 63-6=57 36-17=19 87 24.17
129 1719001 AMIT KUMAR 19990002027 C 35 12-36=-24 63-19=44 51-12=39 59 16.39
130 1719001 ASHISH 19980000542 C 36 66-14=52 33-9=24 72-15=57 133 36.94
131 1719001 DHARMENDER 20010000643 C 37 51-13=38 36-9=27 66-17=49 114 31.67
132 1719001 DIL HASAN 20070142783 C 38 60-17=43 39-9=30 57-13=44 117 32.5
133 1719001 BAJRANGI 20000042120 C 39 63-16=47 27-10=17 48-20=28 92 25.56
134 1719001 JITENDAR KUMAR 20020016394 C 40 51-23=28 54-22=32 60-20=40 100 27.78
135 1719001 JAGDISH CHANDER ARYA 20010060143 C 41 39-27=12 45-25=20 48-23=25 57 15.83
136 1719001 MEENA RAWAT 20060256350 C 42 24-12=12 42-7=35 48-24=24 71 19.72
137 1719001 POONAM 20010074632 C 43 12-13=-1 42-17=25 45-23=22 46 12.78
138 1719001 KM NIGAM YADAV 20070174991 C 44 57-20=37 69-8=61 51-16=35 133 36.94
139 1719001 SANJAY KUMA R 20070146674 C 45 39-16=23 36-3=33 39-15=24 80 22.22
140 1719001 NAUSHAD ALAM 20070142812 C 46 39-12=27 30-7=23 57-12=45 95 26.39
141 1719001 NEERAJ VISHWAKARMA 20000054526 C 47 24-7=17 30-4=26 63-13=50 93 25.83
142 1719001 NEHA KUMARI JHA 20040203176 C 48 12-6=6 33-3=30 45-13=32 68 18.89
143 1719001 RENU 20000042137 C 49 27-11=16 27-6=21 30-13=17 54 15
144 1719001 PANKAJ KAUSHIK 20040260382 C 50 33-14=19 24-5=19 21-16=5 43 11.94
145 1719001 PRADEEP KUMAR SADAY 20020000966 C 51 27-14=13 30-8=22 27-20=7 42 11.67
146 1719001 NICKY 29040260392 C 53 39-13=26 39-14=25 51-21=30 81 22.5
147 1719001 SAURABH BHADULA 20070138626 C 54 42-14=28 42-9=33 66-18=48 109 30.28
148 1719001 PRADEEP SINGH 20020120077 C 55 33-13=20 27-10=17 69-9=60 97 26.94
149 1719001 ANKITA THAKUR 20040235168 D 1 54-22=32 48-24=24 66-18=48 104 28.89
150 1719001 ARUN KUMAR 19970000224 D 2 24-11=13 18-14=4 42-25=17 34 9.44
151 1719001 ATUL BHORIA 19990021822 D 3 48-24=24 30-30=0 54-22=32 56 15.56
152 1719001 DEEPAK ACHARYA 20050004092 D 4 75-15=60 36-17=19 57-21=36 115 31.94
153 1719001 DOLLY 20010074714 D 5 60-20=40 27-29=-2 48-18=30 68 18.89
154 1719001 HIMANSHU KUMAR 20020111343 D 6 66-18=48 57-21=36 69-17=52 136 37.78
155 1719001 HITESH BAWARI 20070159923 D 7 72-16=56 54-22=32 48-24=24 112 31.11
156 1719001 KHEEMA NAND TIWARI 20000011463 D 8 57-21=36 18-31=-13 39-25=14 37 10.28
157 1719001 KRISHAN SETHI 19970000280 D 9 60-20=40 30-30=0 39-27=12 52 14.44
158 1719001 KUNAL SHARMA 19950000861 D 10 63-19=44 45-20=25 42-22=20 89 24.72
159 1719001 NITINSHARMA 20070142609 D 11 75-9=66 42-26=16 48-24=24 106 29.44
160 1719001 PRASHANT 20020118673 D 12 66-15=51 45-24=21 75-15=60 132 36.67
161 1719001 RAVI KUMAR 20020052299 D 13 48-12=36 27-15=12 66-18=48 96 26.67
162 1719001 ROHIT SHARMA 20020120341 D 14 39-27=12 36-28=8 39-27=12 32 8.89
163 1719001 SHANKAR THAPA 20070148875 D 15 75-15=60 72-16=56 60-20=40 156 43.33
164 1719001 SHASHANK SHEKHAR 20070126832 D 16 69-17=52 66-18=48 69-17=52 152 42.22
165 1719001 SAURABH UPADHYAY 20050123434 D 17 30-30=0 48-24=24 60-20=40 64 17.78
166 1719001 SURESH KUMAR 20010032854 D 18 57-21=36 33-25=8 57-9=48 92 25.56
167 1719001 UTTAM KUMAR 20030194825 D 19 60-20=40 33-29=4 42-26=16 60 16.67
168 1719001 VANDANA 20050248258 D 20 27-24=3 12-28=-16 30-20=10 -3 -0.83
169 1719001 VICKY SHARMA 20010004577 D 21 66-18=48 54-22=32 66-18=48 128 35.56
170 1719001 YAM BAHADUR   D 22 60-18=42 36-10=26 36-9=27 95 26.39
171 1719001 ANKIT SINGH 20070126766 E 1 78-14=64 27-24=3 63-19=44 111 30.83
172 1719001 DIPESH BHARDWAJ 20030215202 E 3 75-15=60 30-20=10 51-23=28 98 27.22
173 1719001 MANOJ RAUTHAN 20000054513 E 4 57-20=37 27-4=23 57-21=36 96 26.67
174 1719001 PAWAN KUMAR   E 5 66-14=52 6-9=-3 51-22=29 78 21.67
175 1719001 RENU 20070215199 E 6 69-17=52 18-15=3 54-22=32 87 24.17
176 1719001 SHIKHA JOSHI 20070126777 E 7 57-19=38 27-22=5 57-19=38 81 22.5
177 1719001 SURAJ 19970000822 E 8 69-17=52 36-27=9 48-24=24 85 23.61
178 1719001 VIKAS KUMAR 20040260402 E 9 54-22=32 42-26=16 57-21=36 84 23.33
179 1719001 VIKAS SHARMA 20020122327 E 10 51-23=28 33-29=4 63-19=44 76 21.11
180 1719002 AJAY KUMAR 20040078647 A 1 0-0=0 48-2=46 27-6=21 67 18.61
181 1719002 AJIT SINGH 20050253470 A 2 36-5=31 60-7=53 42-11=31 115 31.94
182 1719002 AMAN KUMAR 19990024664 A 3 66-6=60 12-5=7 48-5=43 110 30.56
183 1719002 ANIRUDDH BAIRWA 20020111335 A 4 84-9=75 48-5=43 54-12=42 160 44.44
184 1719002 ANUPAM 20020076096 A 5 27-6=21 75-5=70 30-3=27 118 32.78
185 1719002 ANURAG SHARMA 20010069292 A 6 69-15=54 30-7=23 60-17=43 120 33.33
186 1719002 ARUN SINGH 20010069004 A 7 60-20=40 39-19=20 21-11=10 70 19.44
187 1719002 BALKRISHAN 20010090678 A 9 30-7=23 42-7=35 39-11=28 86 23.89
188 1719002 BHANU BHARDWAJ 20070161266 A 10 81-13=68 18-19=-1 54-15=39 106 29.44
189 1719002 DEEPAN 20070163007 A 11 93-9=84 42-1=41 57-13=44 169 46.94
190 1719002 HARDIK DOGRA 20060146415 A 12 18-2=16 15-2=13 33-2=31 60 16.67
191 1719002 HITESH CHAUDHARY   A 13 51-19=32 42-6=36 39-10=29 97 26.94
192 1719002 LALIT KUMAR SHARMA 20030160216 A 14 48-6=42 51-8=43 36-10=26 111 30.83
193 1719002 LOVEY CHOUDHARY 20070163169 A 15 96-8=88 42-1=41 66-14=52 181 50.28
194 1719002 NIRBHAY KUMAR 20070163749 A 16 75-15=60 51-23=28 45-25=20 108 30
195 1719002 NITISH KUMAR SINGH 19950001235 A 17 60-18=42 51-20=31 48-23=25 98 27.22
196 1719002 PRABHAT CHATURVEDI 20070163950 A 18 84-12=72 60-14=46 51-23=28 146 40.56
197 1719002 PRASHANT SHARMA 20020122849 A 19 36-8=28 87-9=78 3-0=3 109 30.28
198 1719002 RAHUL GAUTAM 20020114094 A 20 6-2=4 51-11=40 33-19=14 58 16.11
199 1719002 ROHIT KUMAR 20050137653 A 21 42-4=38 33-17=16 48-7=41 95 26.39
200 1719002 ROHIT SINGH RAWAT   A 22 75-15=60 48-7=41 42-11=31 132 36.67
201 1719002 SAMIR MARANDI   A 23 51-23=28 45-25=20 30-30=0 48 13.33
202 1719002 SANDEEP KUMAR 20030200201 A 24 21-6=15 30-4=26 45-17=28 69 19.17
203 1719002 SUMIT KU AR 19970003297 A 25 36-5=31 27-9=18 33-7=26 75 20.83
204 1719002 SUNIL 20020132533 A 26 45-14=31 39-9=30 33-13=20 81 22.5
205 1719002 VIPIN YADAV 20040101033 A 28 57-19=38 36-6=30 24-4=20 88 24.44
206 1719002 ABHINAV SHARMA 20070173126 B 1 57-21=36 24-16=8 51-23=28 72 20
207 1719002 AJAY GUSAIN 20040245301 B 2 87-11=76 51-12=39 57-18=39 154 42.78
208 1719002 AJEET SINGH 20010085990 B 3 69-17=52 36-28=8 60-20=40 100 27.78
209 1719002 ANKIT NEGI 20020115221 B 5 36-28=8 36-28=8 36-27=9 25 6.94
210 1719002 ARVIND SINGH 20030200639 B 6 60-20=40 45-10=35 45-16=29 104 28.89
211 1719002 ASHISH KUMAR 19960001740 B 7 0-0=0 45-8=37 30-6=24 61 16.94
212 1719002 DEEPAK 20060243353 B 9 75-15=60 57-21=36 60-20=40 136 37.78
213 1719002 DEEPAK KUMAR 19960001721 B 10 66-18=48 51-21=30 27-12=15 93 25.83
214 1719002 DEEPAK NAUDIYAL 20030200652 B 11 21-6=15 51-5=46 27-13=14 75 20.83
215 1719002 DEEPAK RAWAT 20020115233 B 12 72-16=56 54-10=44 48-24=24 124 34.44
216 1719002 DEEPAK SAINI 20030200660 B 13 42-26=16 27-31=-4 48-24=24 36 10
217 1719002 DEEPAK SHARMA 20010071247 B 14 27-31=-4 21-30=-9 33-15=18 5 1.39
218 1719002 DHARMENDER 20010070733 B 15 75-15=60 54-21=33 57-21=36 129 35.83
219 1719002 DURGESH KUMAR 20050252085 B 16 45-25=20 45-25=20 66-18=48 88 24.44
220 1719002 GAURAV BARTHWAL   B 17 15-3=12 42-4=38 36-13=23 73 20.28
221 1719002 HARINDER SINGH BISHT 20070226315 B 18 78-13=65 51-2=49 48-20=28 142 39.44
222 1719002 HARISH SINGH 20010071240 B 19 75-11=64 54-10=44 48-4=44 152 42.22
223 1719002 HASEEM 20030197834 B 20 54-22=32 57-21=36 63-19=44 112 31.11
224 1719002 HEMANT JOSHI 20010070731 B 21 72-16=56 72-16=56 66-18=48 160 44.44
225 1719002 JASPREET SINGH 20020113899 B 23 51-15=36 30-8=22 30-11=19 77 21.39
226 1719002 JITESH RAVI 20060185658 B 24 72-10=62 45-5=40 51-6=45 147 40.83
227 1719002 KAMAL SINGH BHANDARI 20040235229 B 25 48-22=26 33-10=23 21-6=15 64 17.78
228 1719002 KAMAL SINGH NEGI 20020111352 B 26 42-20=22 30-10=20 42-9=33 75 20.83
229 1719002 KUNAL SETH   B 27 60-14=46 78-4=74 60-12=48 168 46.67
230 1719002 MANOJ KUMAR 20010034941 B 28 60-20=40 30-17=13 54-20=34 87 24.17
231 1719002 MOHINDER 20060185618 B 29 60-10=50 69-6=63 21-6=15 128 35.56
232 1719002 MOHIT KUMAR 20060185646 B 30 51-23=28 27-16=11 54-12=42 81 22.5
233 1719002 NAKUL DULHANI 19970000781 B 31 81-2=79 66-3=63 66-8=58 200 55.56
234 1719002 NAVEEN KUMAR 19970003275 B 32 81-2=79 66-3=63 51-6=45 187 51.94
235 1719002 NEERAJ 20000052593 B 33 36-18=18 9-6=3 63-18=45 66 18.33
236 1719002 PANKAJ SHARMA 20060185519 B 34 66-10=56 51-3=48 75-10=65 169 46.94
237 1719002 PRADEEP KUMAR 20040067588 B 35 54-14=40 69-5=64 63-6=57 161 44.72
238 1719002 RAHUL ARYA 20000051661 B 36 60-20=40 60-19=41 45-5=40 121 33.61
239 1719002 RAHUL WADHWA 19960001722 B 37 45-8=37 24-1=23 36-6=30 90 25
240 1719002 RAMAN KUMAR 20000050602 B 39 66-11=55 15-1=14 42-4=38 107 29.72
241 1719002 ROHIT ADHIKARI 19970005964 B 40 78-13=65 48-11=37 60-7=53 155 43.06
242 1719002 SHANKAR 20020168357 B 41 81-7=74 57-9=48 60-8=52 174 48.33
243 1719002 SHATRUGHAN KUMAR 20000049443 B 42 72-13=59 54-9=45 57-10=47 151 41.94
244 1719002 SUMIRAN KUMAR JAISWAL 20040235123 B 43 60-20=40 75-11=64 72-16=56 160 44.44
245 1719002 SUNNY BISHT 20020114279 B 44 27-25=2 36-18=18 33-17=16 36 10
246 1719002 SUNNY SAINI 20020174279 B 45 57-14=43 75-8=67 75-10=65 175 48.61
247 1719002 UMESH SINGH 20010071738 B 46 57-9=48 66-7=59 75-7=68 175 48.61
248 1719002 JAI BHARAT SINGH 19970004241 B 222 66-18=48 12-9=3 24-11=13 64 17.78
249 1719002 DEEPAK KUMAR 20030200631 C 1 57-21=36 33-29=4 75-15=60 100 27.78
250 1719002 KAUSHLENDER 20040235233 C 2 24-14=10 9-2=7 60-3=57 74 20.56
251 1719002 MANISH 20060247945 C 3 39-11=28 6-4=2 42-11=31 61 16.94
252 1719002 MANMEET SINGH BEDI 20050251820 C 4 45-19=26 3-8=-5 57-16=41 62 17.22
253 1719002 PRADEEP MANDAL 20040235108 C 5 60-12=48 6-6=0 45-10=35 83 23.06
254 1719002 RAKESH 20030194791 C 6 27-13=14 27-15=12 60-13=47 73 20.28
255 1719002 RAMKISHAN 20020114087 C 7 36-28=8 39-27=12 75-15=60 80 22.22
256 1719002 RAZI HASAN 20010103308 C 8 36-27=9 24-12=12 54-12=42 63 17.5
257 1719002 VIJAY KUMAR 20040236434 C 9 42-26=16 33-29=4 72-16=56 76 21.11
258 1719002 ADITYA 20070170977 C 10 39-27=12 33-27=6 66-18=48 66 18.33
259 1719002 MANJEET SINGH 20000049412 C 11 33-21=12 33-27=6 69-17=52 70 19.44
260 1719002 NAVEEN KUMAR 20020111795 C 12 54-22=32 39-27=12 78-14=64 108 30
261 1719002 PRADEEP SINGH   C 13 45-24=21 33-27=6 69-17=52 79 21.94
262 1719002 SANJAY SINGH PANWAR 20030201789 C 14 54-22=32 36-27=9 78-14=64 105 29.17
263 1719002 JAI PRAKASH 20040336960 C 15 36-15=21 24-13=11 60-15=45 77 21.39
264 1719002 AMIT SINGH 20040235056 C 16 39-5=34 12-6=6 39-12=27 67 18.61
265 1719002 MANMOHAN SINGH DHILLON 20020114076 C 17 45-20=25 15-5=10 66-18=48 83 23.06
266 1719002 ANKUSH PRABHAKAR 20010071243 D 1 54-12=42 60-9=51 66-7=59 152 42.22
267 1719002 AVDHESH KUMAR MISHRA 20030197884 D 3 33-9=24 9-6=3 54-9=45 72 20
268 1719002 DEEPAK KUMAR 20010070755 D 4 48-11=37 30-5=25 51-6=45 107 29.72
269 1719002 MANINDER SHARMA 20050251636 D 5 18-3=15 15-0=15 18-2=16 46 12.78
270 1719002 NEERAJ BAISOYA 20040236297 D 6 42-13=29 6-1=5 18-0=18 52 14.44
271 1719002 SURAJ MOHAN 20040235127 D 7 30-25=5 12-21=-9 39-15=24 20 5.56
272 1719002 TARUN GUSA  IN 20000051663 D 8 51-23=28 24-32=-8 30-30=0 20 5.56
273 1719005 ABHILASH MASSEY 20010077338 A 1 57-21=36 18-29=-11 84-12=72 97 26.94
274 1719005 AJAY KUMAR RANA 20000053691 A 2 51-22=29 15-13=2 84-12=72 103 28.61
275 1719005 AJIT SINGH RAWAT 20020113141 A 3 30-5=25 15-8=7 66-7=59 91 25.28
276 1719005 ANIL KUMAR 20020113418 A 4 39-15=24 18-12=6 60-8=52 82 22.78
277 1719005 ASHISH PANWAR 20000053699 A 5 36-16=20 18-14=4 39-18=21 45 12.5
278 1719005 DEEP SINHH RANA 20000053693 A 8 48-21=27 21-13=8 84-12=72 107 29.72
279 1719005 DEEPAK KUMAR 20020113434 A 9 42-25=17 36-27=9 72-16=56 82 22.78
280 1719005 DEVENDRA PRTAP CHAURASIYA 20000053189 A 10 48-24=24 36-26=10 90-10=80 114 31.67
281 1719005 DINESH CHAUDHARY 20000055287 A 11 24-32=-8 30-30=0 84-12=72 64 17.78
