|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | |
S.No | School Id | School Name | Address | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Criteria | points | Total |
1 | 1617157 | SWATI MODERN PUBLIC SEC SCHOOL | 757/1 Village & Po Office Mundka Delhi 110041 | Neighbourhood | 70 | Siblings | 10 | Girl child | 10 | alumni | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
2 | 1617257 | Prince Public School | Tikri Kalan, New Delhi-110041 | ADMISSION UPTO THE 5KM RADIUS | 1 | NO OTHER CONDITIONS | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 3 |
3 | 1617220 | G.R.M. Public School | Ranhola, Akash Vihar, Nangloi, Najafgarh Road, Delhi-41 | DISTANCE | 50 | SIBBLING | 15 | STAFF | 15 | SINGLE GIRLS CHILD | 10 | SINGLE PARENTS | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
4 | 1618199 | PUSA PUBLIC SCHOOL | M. BLOCK BEHIND DDA COMMUNITY(CNTER VICKAS PURI) | Neighbourhood | 60 | Sibling | 20 | Single Parent | 20 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
5 | 1618299 | New Ring Midways Public School | 108-109 Nanhey Park Uttam Nagar N.D-59
| Neighbourhood | 30 | Distance from school above 5 kms | 10 | sibling | 30 | single parent | 20 | First child girl | 10 | Alumni /Alumce | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 110 |
6 | 1617240 | G.R.M.Model School | Laxmi Park Nangloi
| DISTANCE | 50 | SIBBLING | 15 | STAFF | 15 | SINGLE GIRLS CHILD | 10 | SINGLE PARENTS | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
7 | 1618236 | ST.CECILIAS PUBLIC SCHOOL | F-BLOCK VIKASPURI NEW DELHI | RESIDENCE | 50 | RESIDENCE UNDER SPECIFIED AREA (50 + 10) | 10 | SIBLING AVAILING NO FEE CONCESSION & PAYING FEES AS PER SCHEDULE | 15 | ALUMNI (Students Pass Out of Class X & XII both will be considered as Alumni) | 5 | SPECIAL GROUND PARENTS (Parents serving in Defence Services / Parents Serving as Doctors) | 15 | PROVEN TRACK RECORD PARENTS - Parents being an awardee from Governmental Body in any field. | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
8 | 1618259 | Shiv Modern School | A-3 Paschim Vihar | MINORITY STUDENTS | 30 | NEIGHBOURHOOD {0 TO 60 KM} | 30 | SIBLING | 10 | SINGLE GIRL CHILD | 10 | PARENT ALUMNI | 10 | DEFENSE PERSONNEL | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
9 | 1617197 | VIVEKANAND MODEL SCHOOL | MANDIR MARG, NANGLOI | Neighbourhood | 60 | Sibling | 20 | Girl Child/First Child | 20 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
10 | 1618279 | Harry Model School | L-92, Mohan Garden, Uttam Nagar, New Delhi-59 | NEIGHBOURHOOD DISTANCE (0-3KM-90 POINTS, MORE THAN 3KM TO 6KM-80 POINTS, MORE THAN 6KM-70 POINTS) | 90 | SIBLING (BROTHER AND SISTER) | 5 | PARENT ALUMNI OF SCHOOL | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
11 | 1618173 | PIONEER KAMAL CONVENT | Pioneer Road (Vikas Vihar) Vikas Nagar, New Delhi-59 | Neighborhood (0-5 Km 80), (5.1-8 Km 70), (8.1-10 Km 60), (10.1 Km & above 50) | 80 | Sibling (Real Brother / Sister in this school only) | 20 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
12 | 1618319 | Nice Foundation Public School | Bhagat Enclave, Uttam Nagar, New Delhi | Neighboring Area | 60 | Girl Child | 10 | Siblings | 10 | Alumini | 10 | Single Parent | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
13 | 1618296 | Ideal Radiant Public School | B-152, Shiv Vihar, Uttam Nagar, New Delhi-59
| NEIGHBOURHOOD AREA | 50 | GIRL CHILD | 20 | SIBLING | 10 | ALUMNI | 10 | SINGLE PARENTS | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
14 | 1617154 | SHIVANI PUBLIC SR. SECONDARY. SCHOOL | Plot No. 20, Nangloi Extn., Delhi-41 | NEIGHBORHOOD | 70 | SIBLINGS | 10 | ALUMNI | 10 | SINGLE GIRL CHILD | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
15 | 1617177 | D.A.V. CENTENARY PUBLIC SCHOOL | Paschim Enclave, Rohtak Road, Paschim Vihar, New Delhi-110087 | NEIGHBOURHOOD UPTO 0-1 km. | 60 | 1-3 km. | 40 | 3-6 km. | 30 | 6-7 km. | 20 | BEYOND 7 km. | 10 | SIBLING :- BROTHER/SISTER | 20 | ALUMNI | 20 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 200 |
16 | 1618302 | New Diamond Public School | G-83, Vishwas Park, Uttam Nagar, New Delhi-110059
| Distance 1 to 3 km | 70 | Sibling | 20 | Single girl child | 5 | Alumni's child | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
17 | 1618196 | PUJA CONVENT SCHOOL | WZ A-179 Hastsal Road UN-110059 | NEIGHBOURHOOD | 60 | SIBBLING | 30 | GIRL CHILD | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
18 | 1618256 | Bhardwaj Model School | RZ-Q-88,Nihal Vihar Nangloi | Neighbourhood 0 to 5 km | 80 | SIBLING | 10 | ALUMNI | 5 | GIRL CHILD | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
19 | 1617260 | Maxfort School | Hindustan CHBS, Guru Harkrishan Nagar, Paschim Vihar New Delhi | Distance from school to Residence (00 - 05Kms) | 70 | Distance from school to Residence (05 - 10Kms) | 60 | Distance from school to Residence (Above - 10Kms) | 50 | Girl Child | 20 | Sibling | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 210 |
20 | 1618156 | KAMAL MODEL SR. SEC. SCHOOL | K-Extn. Mohon Garden, New Delhi-110059 | Neighbourhood up to 0-8 km | 55 | Sibling studying in school | 30 | Parent Alumni of school | 10 | School Staff | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
21 | 1617217 | R.G. Public School | Najafgarh Road, Nangloi, Delhi-41 | Distance 0-5 km | 30 | Distance 5-10 | 10 | Single parent | 20 | Sibling | 20 | First girl child | 10 | Alumini | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
22 | 1618282 | Aditya Public School | Sainik Enclave Part III, Mohan Garden, Uttam Nagar, New Delhi - 59 | neighborhood | 70 | Siblings | 20 | Alumni | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
23 | 1618213 | GIAN VARSHA PUBLIC SCHOOL | 148/149 T Extn Part-II Uttam Nagar New Delhi-110059 | Neighbourhood | 70 | Sibling | 10 | Single Girl | 10 | Single Parent | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
24 | 1618219 | KATARIA INTERNATIONAL SCHOOL | Plot No. 3 Bhim Enclave Vikas Nagar New Delhi-110059 | Neighboring Area | 70 | Sibling/ Alumini | 20 | Girl Child | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
25 | 1617237 | SAUDAMINI PUBLIC SCHOOL | JAI VIHAR (NANGLOI - NAJAFGARH ROAD), NEW DELHI 43.
| NEIGHBORHOOD | 20 | SIBLING | 25 | SINGLE GIRL CHILD | 25 | ALUMNI | 20 | 1ST CHILD | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
26 | 1618276 | Surindra Public Shool | A-1/1,Mohan Garden,Uttam Nagar,New Delhi-59 | Neighbourhood | 85 | Sibblings | 5 | Single Girl Child | 5 | Widow | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
27 | 1617194 | MAHARISHI DAYANAND MODEL SCHOOL | 134, ARVIND ENCLAVE, DELHI | Girl Child | 10 | Sibling | 15 | School Employees | 5 | Alumni | 5 | Neighbourhood | 65 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
28 | 1618176 | ST. FRANCIS DE SALES SCHOOL | A4C JANAKPURI NEW DELHI | Catholics (50% seats are reserved for the Catholics) | 40 | Neighbourhood (0-2 kms) | 20 | Neighbourhood (2-3 kms) | 15 | Neighbourhood (Above 3 km) | 10 | Sibling Studying in School (Not Applicable for third child) | 20 | Parent registered Alumni of School (Both and Individual) | 15 | Staff Children | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 125 |
29 | 1617249 | R.K. Model School | 213, Kotla Vihar, Phase-II, Delhi-110043
| Neighbourhood | 20 | Sibling | 10 | Alumini | 10 | Girl child | 40 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 80 |
30 | 1617226 | SHRILAL CONVENT SCHOOL | Pradhan Enclave,Baprola Vihar,New Delhi-110043 | NEIGHBOURHOOD | 50 | SIBLING | 20 | GIRLS | 10 | STAFF | 10 | ALUMINI | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
31 | 1617203 | BAL VIDYA MODEL SCHOOL | B-247, LAXMI PARK, NANGLOI | NEIGHBOURHOOD DISTANCE (0 TO 5 KM) | 40 | DISTANCE FROM SCHOOL ABOVE 5 KMS | 10 | SIBLING ( BROTHER OR SISTER) | 20 | ALUMINI ( MOTHER OR FATHER) | 10 | STAFF( REGULAR SCHOOL EMPLOYEE) | 10 | SINGLE PARENT | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
32 | 1617180 | LITTLE ANGELS SR. SEC. PUBLIC SCHOOL | B-5 Block Paschim Vihar new Delhi-110063 | NEIGHBORHOOD 0-1 KM | 40 | ABOVE 1 KM & BELOW 3 KM | 30 | ABOVE 3 KM & BELOW 6 KM | 20 | ABOVE 6 KM | 10 | SIBLINGS | 40 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 140 |
33 | 1617163 | DEEPANSHU PUBLIC SCHOOL | Kamerdin nagar Nangloi Delhi-110041 | Neighbourhood | 60 | Sibling Studying in School | 20 | Alumni | 10 | Only Girl Child | 5 | Single Parent | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
34 | 1618159 | SPRING MEADOWS PUBLIC SCHOOL | Dewan Estate, Main Najafgarh, Opp. Sewak Park, New Delhi-110059 | Neighbourhood- Candidate residing between 0 to 6 kms radius | 60 | Neighbourhood- Candidate residing between 6.1 kms to 10 kms | 40 | Neighbourhood- Candidate residing Beyond 10 kms | 20 | Sibling studying in School | 20 | Wards of the Alumni of the School | 10 | Girl Child | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 160 |
35 | 1618245 | COLUMBIA FOUNDATION SCHOOL | D- BLOCK VIKAS PURI NEW DELHI | Sibling | 20 | School Alumni | 20 | Single Girl Child | 15 | Distance from School (0 to 1 km) | 45 | Distance from School (More than 1 to 5 km) | 30 | Distance from School (More than 5 km) | 20 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 150 |
36 | 1618165 | M.R.C PUBLIC SCHOOL. | Vikas Nagar, Hastal, Uttam Nagar, New Delhi-59 | NEIGHBOURHOOD | 40 | SIBLINGS | 30 | ALUMINI | 10 | GIRL CHILD | 10 | ONLY CHILD | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
37 | 1618308 | Vijay Model School | D-736, Shiva Enclave Vikas Nagar, Uttam Nagar,
| Neighboring Area | 60 | Girl Child | 10 | Siblings | 10 | Alumini | 10 | Single Parent | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
38 | 1618185 | BANASTHALI PUBLIC SCHOOL | G-16 VIKAS PURI NEW DELHI | NEIGHBOURHOOD DISTANCE ( 0 - 5 K.M.) | 70 | NEIGHBOURHOOD DISTANCE ( >5 - 8 K.M.) | 65 | NEIGHBOURHOOD DISTANCE ( >8 K.M.) | 60 | SIBLING (REAL BROTHER/SISTER STUDYING IN THE SCHOOL) | 10 | ALUMNI (IF ANY OF THE PARENT HAS STUDIED IN THE SCHOOL) | 10 | WARD OF STAFF/ S.M.C. MEMBER | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 225 |
39 | 1618285 | New S.D.Public School | DEFENCE ENCLAVE MOHAN GARDEN UTTAM NAGAR. | Neighborhood distance | 70 | Girl child | 10 | Sibling | 10 | Alumini | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
40 | 1617246 | Shri F.M.S.Public School | Jai Vihar P II, Najafgarh
| Neighborhood/Distance 0-5 Km) | 60 | Girl Child | 20 | Minority | 10 | Sibling | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
41 | 1617140 | NEO CONVENT SR. SEC. SCHOOL, G-17 AREA | Paschim Vihar New Delhi-110063 | 1.A Residence | 25 | 1.B Areas in the following localities (additional weightage) | 10 | (RBI Colony, Pushkar Enclave, Meera Bagh, Raksha Kunj, State Bank Nagar, Paschim Vihar(all blocks), | 0 | Pink Appt., Guru Har Kishan Nagar, Bhera Enclave, Vikas Puri, Punjabi Bagh, Janak Puri, | 0 | Mian Wali Nagar, Nagin Lake Appt., Moti Nagar, Sudershan Park, Eamesh Nagar, Karampura, | 0 | Rajouri Garden, Raja Garden, Karti Nagar, Subhash Nagar, Ashok Nagar, Rohini | 0 | 2. Sibling | 25 | Distribution are as follows (sub- criteria) | 0 | Parents concern and attitude towards:- | 0 | (i) Wards Performance (5) -5 | 0 | (ii) Attitude (10) -10 | 0 | (iii) Regularity in payment of school dues (10) -10 | 0 | 3. Alumni (Who passed out class XII from the school ) | 5 | 4. No. of Children | 10 | (i) One Child = 10, (ii) 2nd Child = 5 (iii) 3rd Child =0 | 0 | 5. Proven Track record parents (Service towards betterment of society) | 10 | 6. Special ground parents (Professional like Doctors, Engineers, Architect etc.) | 10 | 7. Perspective towards school an school education. | 5 | Total No. Seats - 100 | 0 | | 0 | 100 |
42 | 1618222 | SHANTI IDEAL CONVENT PUBLIC SCHOOL | Jal Vihar Phase-II New Delhi | NEIGHBOURHOOD | 60 | SIBLING | 10 | ALUMNI | 10 | GIRL CHILD OR FIRST BORN | 10 | SINGLE PARENTS | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
43 | 1618179 | RICH HARVEST PUBLIC | A-1 BLOCK JANAK PURI, NEW DELHI | Neighbourhood : 0-5 kms- 70, 5-7 kms- 60, Above 7 kms- 50 | 70 | Sibling (Regular in paying fee/disciplined/attentive in studies) | 20 | Alumni | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
44 | 1618248 | RAIN BOW ENGLISH SCHOOL | C-3 JANAK PURI NEW DELHI | NEIGHBOURHOOD 0-6 KM (70 POINTS) | 70 | NEIGHBOURHOOD ABOVE 6 KM (60 POINTS) | 60 | SIBLING ( REAL BROTHER / SISTER ) | 10 | STAFF ( SCHOOL EMPLOYEE) | 10 | PARENT ALUMNI ( MOTHER / FATHER ) | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 160 |
45 | 1617160 | NEW SARASWATI PUB SECONDARY SCHOOL | Extn-2 Nangloi Delhi-110041 | Neighbourhood distance (1-3 km- 25 points, 3 to 6 km= 15 points, more than 6 km = 10 points) | 50 | Sibling (Brother and Sister) | 20 | Children of parents who are alumni of the school | 20 | Children with special needs | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
46 | 1617183 | SANT NIRANKARI PUBLIC SCHOOL | Avtar Enclave New Delhi-110063 | Neighbourhood Criteria (0 - 3 km) | 40 | Neighbourhood Criteria (3 - 5 km) | 15 | Neighbourhood Criteria (5 - 8 km) | 15 | Neighbourhood Criteria (beyond 8 km) | 5 | Sibling | 15 | Alumni | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
47 | 1617229 | Bhatnagar International School | Bhera Enclave,Paschim Vihar,N Delhi-87 | NEIGHBORHOOD | 80 | 0 K.M. TO 3 K.M. | 80 | 3 K.M. TO 5 K.M. | 75 | 5 K.M. TO 8 K.M. | 70 | | 0 | SIBLING | 20 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 325 |
48 | 1618242 | SRS MISSION SS SCHOOL | B-1, JANAKPURI | Siblings | 20 | Girl child | 10 | Neighbourhood (0<5km) | 40 | other (Single Parent & Single Child) | 10 | Alumini | 20 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
49 | 1617166 | SHRI DAULAT RAM PUB. SR.SEC. SCHOOL | Kamardin Nagar Nangloi New Delhi-110041 | DISTANCE | 55 | GIRL CHILD | 20 | SIBLING | 15 | ALUMINI | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
50 | 1618162 | SANJIVANI PUBLIC SCHOOL | Uttam Nagar | NEIGHBOURHOOD | 60 | SIBLING STUDYING IN SCHOOL | 20 | PARENT ALUMNI OF THE SCHOOL | 10 | GIRL CHILD | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
51 | 1618311 | R.P. World School | 207-237, Block-C, Deepak Vihar Extn., Uttam Nagar, New Delhi-110059
| Neighbourhood - Upto-5km | 50 | Sibling | 20 | Alumini Category | 10 | Girl Child | 10 | Single Parent | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
52 | 1617186 | S.S. MOTA SINGH MODEL SCHOOL(SR. SEE.) | GURU HARKRISHAN NAGAR ,PASCHIM VIHAR NEW DELHI | NEIGHBORHOOD UP TO 6 KM | 60 | BEYOND 6-8 KM | 50 | SIKH | 20 | SIBLING | 10 | ALUMNI | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 150 |
53 | 1618268 | R.P. Memorial Public School | K-3,Mohan Garden,Uttam Nagar,New Delhi-59 | Neighbourhood - Upto 5 km | 50 | Sibling | 20 | Alumini Category | 10 | Girl Child | 10 | Single Parent | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
54 | 1617243 | Emmanuel Mission school | B 72/13 Ambica Enclave,Nihal ihar Nangloi N.D. 41
| NEIGHBOURHOOD (0-1KM) | 42 | NEIGHBOURHOOD (1-3KM) | 13 | NEIGHBOURHOOD (3-6KM) | 7 | GIRL QUOTA | 27 | STAFF QUOTA | 1 | SIBLINGS (REAL GIRL /SISTER ONLY) | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
55 | 1617143 | RAJINDRA PUBLIC SCHOOL | Nihal Vihar Nangloi New Delhi-110041 | Neighbourhood Distance | 25 | Old Parents (Case of Sibling) | 20 | Child of Parents who is a poor widow | 30 | Parents who is old student of school | 15 | Child with special needs | 5 | Girl Child | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
56 | 1618225 | ST. MUDGAL PUBLIC SCHOOL | Bhagwati Vihar Uttam Nagar New Delhi-110059 | ADMISSION OPEN FOR ALL NO SPECIAL CRITERIA | 100 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
57 | 1617232 | ENGLISH FOUNDATION SCHOOL | C 4, NANGLI VIHAR EXTN., BAPROLA, NEW DELHI - 43 | NEIGHBOURHOOD | 70 | SIBLING | 10 | STAFF | 10 | GIRLS | 5 | ALUMINI | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
58 | 1618291 | THOMSON PUBLIC SCHOOL | R 214-215 MOHAN GARDEN UTTAM NAGAR ND 59
| NEIGHBOURHOOD | 50 | SIBLING | 20 | GIRL CHILD | 10 | ALUMNI'S CHILD | 10 | SINGLE PARENT | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
59 | 1617209 | AAKASH INTERNATIONAL SCHOOL | G-2 Block,Jai Vihar, Nangloi Road,Najafgarh,New Delhi-43 | NEIGHBORHOOD | 20 | SIBLING | 25 | SINGLE GIRL CHILD | 25 | ALUMNI | 20 | 1ST CHILD | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
60 | 1618251 | Muni International School | A-2/16-17-18/Hastsal Road, MOHAN GARDEN Uttam nagar | Neighbourhood | 60 | Single Girl Child | 15 | Sibling | 15 | Alumni | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
61 | 1617172 | St. Marys Senior Sec. School | Ambica Vihar G-17, Paschim vihar,New Delhi-87 | Christian Students | 50 | Neighbourhood upto 8km | 20 | Single Parent | 10 | Alumni | 10 | Girl Child | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
62 | 1617215 | M.R. Bharti Model Sr. Sec. School | K-53/15,Friends Colony,Mundaka,Delhi-41 | Distance | 20 | Sibling | 15 | Only Girl Child | 15 | Alumni | 15 | Ward of single parent | 15 | Orphan | 10 | Minorities | 10 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | 100 |
63 | 1618297 | Convent of Jesus School | 126 Chand Vihar Deep Enclave Vikas Ngr, ND 59
